Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
12:00 am2026 Acba Competition
Semi Finals |
7:50 pm2026 Acba Competition
Cumberland Uni – Lidcombe
KXKS vs Run (Semi Finals) |
8:40 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Foul N Out vs Elites (Semi Finals) |
6:55 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Firehorse vs Snakes (Semi) |
7:45 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Acba Vipers vs Acba Wanderers (3rd v 4th) |
8:25 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Bronsexual vs Bits N Pieces (Semi Finals) |
12:00 am2026 Acba Competition
Bye: Real Chiggs |
12:00 am2026 Acba Competition
Bye: Hoop There It Is |
12:00 am2026 Acba Competition
Bye: Lebrowns |
12:00 am2026 Acba Competition
Bye: What the Hali, QDWP, Hooligan Hoops |
6:30 pm2026 Acba Competition
Cumberland Uni – Lidcombe
The Toks vs The Rats |
6:30 pm2026 Acba Competition
Court 2 – PCYC Auburn
Nothing But Net vs Acba Rascals |
6:30 pm2026 Acba Competition
Court 1 – PCYC Auburn
Acba Nuggets vs Back Court Violators |
7:15 pm2026 Acba Competition
Court 2 – PCYC Auburn
Model Scorer (ns) vs Alley Oops (New Season) |
7:15 pm2026 Acba Competition
Court 1 – PCYC Auburn
Red Caps vs Acba Random (NS) |
7:15 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Mallu Unc,s vs 9-5ers |
8:00 pm2026 Acba Competition
Court 2 – PCYC Auburn
XLB vs Cade N Emm |
8:00 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Hangover Hoopers vs Elite Ball Knowledge |
8:00 pm2026 Acba Competition
Court 1 – PCYC Auburn
Acai City vs Tingus Pingus |
8:45 pm2026 Acba Competition
Court 2 – PCYC Auburn
Trial Team 6 vs Brickhaus |
8:45 pm2026 Acba Competition
Court 1 – PCYC Auburn
Bromance vs Nebula PC |
8:45 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Warehouse Workers vs Speedcats |
9:30 pm2026 Acba Competition
Cumberland Uni – Lidcombe
STT Cuzzo vs Gracepoint |
12:00 am2026 Acba Competition
Bye: SDM, Lockdown Ballers |
3:00 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Fadwaway Knees vs Miracles |
3:45 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Bamboo Shoots vs Magic Tree |
4:30 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Young Guns vs Subzero |
12:00 am2026 Acba Competition
Finals & New Season |
12:00 am2026 Acba Competition
Grand Final |
7:30 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Grand Final |
8:30 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Pikapoo vs Arthurs Fist (Grand Final) |
12:00 am2026 Acba Competition
Semi Finals |
12:00 am2026 Acba Competition
Grand Finals |
Results
Results
Standings
Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimace | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 81 | 47 | 34 |
| 2 | Trollz | 6 | 6 | 0 | 0 | 1.000 | -2.5 | 18 | 3.000 | W6 | 63 | 47 | 16 |
| 3 | Acba Mambas | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 52 | 38 | 14 |
| 4 | Pick N Roll | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 43 | 32 | 11 |
| 5 | Hangover Hoopers | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 51 | 42 | 9 |
| 6 | Acba Warriors | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 50 | 42 | 8 |
| 7 | Pingus Elite | 11 | 11 | 0 | 0 | 1.000 | -5 | 33 | 3.000 | W11 | 51 | 44 | 7 |
| 8 | Grimace Gooners | 4 | 4 | 0 | 0 | 1.000 | -1.5 | 12 | 3.000 | W4 | 51 | 45 | 6 |
| 9 | Lebrowns | 3 | 3 | 0 | 0 | 1.000 | -1 | 9 | 3.000 | W3 | 36 | 30 | 6 |
| 10 | Hooligan Hoopsters | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 54 | 49 | 5 |
| 11 | Magic Tree | 10 | 9 | 1 | 0 | 0.900 | -3.5 | 28 | 2.800 | W2 | 51 | 42 | 8 |
| 12 | Thomas N Em | 10 | 9 | 1 | 0 | 0.900 | -3.5 | 28 | 2.800 | L1 | 49 | 47 | 1 |
| 13 | Young Guns | 9 | 8 | 1 | 0 | 0.889 | -3 | 25 | 2.778 | W6 | 44 | 31 | 13 |
| 14 | Arthurs Fist | 9 | 8 | 1 | 0 | 0.889 | -3 | 25 | 2.778 | W3 | 34 | 26 | 8 |
| 15 | Real Chiggs | 4 | 3 | 0 | 1 | 0.750 | -1 | 11 | 2.750 | W3 | 38 | 30 | 8 |
| 16 | Bufu | 10 | 8 | 1 | 1 | 0.800 | -3 | 27 | 2.700 | W4 | 59 | 45 | 14 |
| 17 | Leggo | 6 | 5 | 1 | 0 | 0.833 | -1.5 | 16 | 2.667 | W5 | 48 | 37 | 11 |
| 18 | Bad Boyz | 6 | 5 | 1 | 0 | 0.833 | -1.5 | 16 | 2.667 | W4 | 48 | 38 | 10 |
| 19 | Middle Age Club | 11 | 9 | 2 | 0 | 0.818 | -3 | 29 | 2.636 | W2 | 46 | 34 | 12 |
| 20 | Nice Guys | 11 | 9 | 2 | 0 | 0.818 | -3 | 29 | 2.636 | L1 | 52 | 48 | 5 |
| 21 | Dumb Dogs | 5 | 4 | 1 | 0 | 0.800 | -1 | 13 | 2.600 | L1 | 56 | 40 | 16 |
| 22 | RUST-EZE | 9 | 7 | 2 | 0 | 0.778 | -2 | 23 | 2.556 | W1 | 47 | 49 | -3 |
| 23 | Bronsexuals | 11 | 8 | 2 | 1 | 0.727 | -2.5 | 28 | 2.545 | W4 | 45 | 45 | 0 |
| 24 | Flappy Falcons | 4 | 3 | 1 | 0 | 0.750 | -0.5 | 10 | 2.500 | W1 | 48 | 46 | 2 |
| 25 | 2 | 1 | 0 | 1 | 0.500 | 0 | 5 | 2.500 | D1 | 36 | 35 | 1 | |
| 26 | Acba Sharks | 12 | 9 | 3 | 0 | 0.750 | -2.5 | 30 | 2.500 | W1 | 50 | 80 | -30 |
| 27 | SSB Firehorse | 11 | 8 | 3 | 0 | 0.727 | -2 | 27 | 2.455 | W1 | 58 | 53 | 5 |
| 28 | Olly's Minions | 11 | 8 | 3 | 0 | 0.727 | -2 | 27 | 2.455 | W5 | 45 | 48 | -3 |
| 29 | KXKS | 21 | 15 | 6 | 0 | 0.714 | -4 | 51 | 2.429 | W4 | 49 | 42 | 7 |
| 30 | Fire 1.0 | 7 | 5 | 2 | 0 | 0.714 | -1 | 17 | 2.429 | W2 | 41 | 36 | 5 |
| 31 | Fine Cuts | 7 | 5 | 2 | 0 | 0.714 | -1 | 17 | 2.429 | L2 | 47 | 48 | -1 |
| 32 | Bada Men | 7 | 5 | 2 | 0 | 0.714 | -1 | 17 | 2.429 | W4 | 43 | 52 | -9 |
| 33 | Foul N Out | 21 | 14 | 6 | 1 | 0.667 | -3.5 | 50 | 2.381 | W9 | 45 | 42 | 3 |
| 34 | Miracles | 9 | 6 | 3 | 0 | 0.667 | -1 | 21 | 2.333 | W1 | 59 | 49 | 11 |
| 35 | Back Court Violators | 3 | 2 | 1 | 0 | 0.667 | 0 | 7 | 2.333 | L1 | 42 | 36 | 7 |
| 36 | Slam Drunk Team | 6 | 4 | 2 | 0 | 0.667 | -0.5 | 14 | 2.333 | W2 | 50 | 44 | 6 |
| 37 | Blue Chips | 6 | 4 | 2 | 0 | 0.667 | -0.5 | 14 | 2.333 | W4 | 46 | 43 | 3 |
| 38 | Move N Pick | 6 | 3 | 1 | 2 | 0.500 | -0.5 | 14 | 2.333 | D1 | 41 | 38 | 3 |
| 39 | Acba Rascals | 3 | 2 | 1 | 0 | 0.667 | 0 | 7 | 2.333 | W1 | 42 | 40 | 2 |
| 40 | PikaPoo | 9 | 6 | 3 | 0 | 0.667 | -1 | 21 | 2.333 | W2 | 24 | 22 | 2 |
| 41 | Subzero | 9 | 6 | 3 | 0 | 0.667 | -1 | 21 | 2.333 | W2 | 51 | 52 | -2 |
| 42 | Speedcats | 3 | 2 | 1 | 0 | 0.667 | 0 | 7 | 2.333 | W1 | 60 | 73 | -13 |
| 43 | Unit | 7 | 4 | 2 | 1 | 0.571 | -0.5 | 16 | 2.286 | L1 | 44 | 33 | 11 |
| 44 | Blues clues | 11 | 7 | 4 | 0 | 0.636 | -1 | 25 | 2.273 | L1 | 36 | 32 | 5 |
| 45 | Snakes | 11 | 7 | 4 | 0 | 0.636 | -1 | 25 | 2.273 | W1 | 42 | 43 | -1 |
| 46 | Shohoku | 5 | 3 | 2 | 0 | 0.600 | 0 | 11 | 2.200 | L1 | 53 | 49 | 5 |
| 47 | Dennis Does Dallas | 5 | 3 | 2 | 0 | 0.600 | 0 | 11 | 2.200 | W1 | 51 | 46 | 5 |
| 48 | Hurricanes | 5 | 3 | 2 | 0 | 0.600 | 0 | 11 | 2.200 | L1 | 47 | 42 | 5 |
| 49 | Runitback | 5 | 3 | 2 | 0 | 0.600 | 0 | 11 | 2.200 | W2 | 51 | 47 | 4 |
| 50 | Lockdown Ballers | 10 | 6 | 4 | 0 | 0.600 | -0.5 | 22 | 2.200 | L1 | 42 | 39 | 3 |
| 51 | Sand Pit Turtle | 10 | 6 | 4 | 0 | 0.600 | -0.5 | 22 | 2.200 | L1 | 48 | 47 | 1 |
| 52 | Dunkin Dinos | 5 | 3 | 2 | 0 | 0.600 | 0 | 11 | 2.200 | L1 | 44 | 51 | -7 |
| 53 | Almost Asian | 7 | 4 | 3 | 0 | 0.571 | 0 | 15 | 2.143 | W1 | 41 | 47 | -6 |
| 54 | Run | 9 | 5 | 4 | 0 | 0.556 | 0 | 19 | 2.111 | L1 | 44 | 40 | 4 |
| 55 | Poundtown | 9 | 5 | 4 | 0 | 0.556 | 0 | 19 | 2.111 | L1 | 48 | 56 | -9 |
| 56 | And2 | 11 | 6 | 5 | 0 | 0.545 | 0 | 23 | 2.091 | W2 | 45 | 46 | -1 |
| 57 | Bits n Pieces | 11 | 6 | 5 | 0 | 0.545 | 0 | 23 | 2.091 | W3 | 49 | 56 | -7 |
| 58 | Acba Falcons | 10 | 5 | 5 | 0 | 0.500 | 0.5 | 20 | 2.000 | W2 | 40 | 35 | 5 |
| 58 | Hoop There It Is | 2 | 1 | 1 | 0 | 0.500 | 0.5 | 4 | 2.000 | W1 | 40 | 35 | 5 |
| 60 | Space Jam | 11 | 5 | 5 | 1 | 0.455 | 0.5 | 22 | 2.000 | L2 | 51 | 48 | 3 |
| 61 | Family Friends | 4 | 2 | 2 | 0 | 0.500 | 0.5 | 8 | 2.000 | L1 | 50 | 49 | 1 |
| 62 | Trial Team 6 | 2 | 1 | 1 | 0 | 0.500 | 0.5 | 4 | 2.000 | W1 | 33 | 32 | 1 |
| 63 | STT Cuzzo | 1 | 0 | 0 | 1 | 0.000 | 0.5 | 2 | 2.000 | D1 | 34 | 34 | 0 |
| 64 | Ball Hogs | 6 | 3 | 3 | 0 | 0.500 | 0.5 | 12 | 2.000 | W2 | 48 | 49 | -1 |
| 65 | Mt Baekdu | 12 | 6 | 6 | 0 | 0.500 | 0.5 | 24 | 2.000 | W2 | 42 | 43 | -1 |
| 66 | TAOYUAN LEOPARDS | 4 | 2 | 2 | 0 | 0.500 | 0.5 | 8 | 2.000 | L2 | 51 | 54 | -3 |
| 67 | Vortex | 12 | 6 | 6 | 0 | 0.500 | 0.5 | 24 | 2.000 | L1 | 46 | 49 | -3 |
| 68 | Take it easy | 2 | 1 | 1 | 0 | 0.500 | 0.5 | 4 | 2.000 | W1 | 45 | 49 | -4 |
| 69 | XLB | 2 | 1 | 1 | 0 | 0.500 | 0.5 | 4 | 2.000 | W1 | 36 | 40 | -4 |
| 70 | Ginyu Force | 7 | 3 | 3 | 1 | 0.429 | 0.5 | 14 | 2.000 | W1 | 41 | 45 | -4 |
| 71 | Acai City | 2 | 1 | 1 | 0 | 0.500 | 0.5 | 4 | 2.000 | W1 | 48 | 54 | -6 |
| 72 | Blazing Chooks 2 | 5 | 2 | 2 | 1 | 0.400 | 0.5 | 10 | 2.000 | W2 | 41 | 56 | -15 |
| 73 | Bromance | 2 | 1 | 1 | 0 | 0.500 | 0.5 | 4 | 2.000 | L1 | 36 | 59 | -23 |
| 74 | Acba Thunder | 4 | 2 | 2 | 0 | 0.500 | 0.5 | 8 | 2.000 | L2 | 51 | 75 | -24 |
| 75 | Swish Kebab | 2 | 1 | 1 | 0 | 0.500 | 0.5 | 4 | 2.000 | L1 | 31 | 62 | -31 |
| 76 | Elites | 11 | 5 | 6 | 0 | 0.455 | 1 | 21 | 1.909 | L1 | 43 | 41 | 2 |
| 77 | Nebula PC | 7 | 3 | 4 | 0 | 0.429 | 1 | 13 | 1.857 | W1 | 39 | 41 | -1 |
| 78 | The Crows | 7 | 3 | 4 | 0 | 0.429 | 1 | 13 | 1.857 | W1 | 36 | 40 | -4 |
| 79 | The Toks | 5 | 1 | 2 | 2 | 0.200 | 1 | 9 | 1.800 | L1 | 31 | 30 | 1 |
| 80 | Airballers | 5 | 2 | 3 | 0 | 0.400 | 1 | 9 | 1.800 | W1 | 41 | 42 | -1 |
| 81 | MAGA | 10 | 4 | 6 | 0 | 0.400 | 1.5 | 18 | 1.800 | W1 | 43 | 46 | -3 |
| 82 | Send It | 5 | 2 | 3 | 0 | 0.400 | 1 | 9 | 1.800 | W1 | 58 | 64 | -6 |
| 83 | Rim Reapers | 5 | 2 | 3 | 0 | 0.400 | 1 | 9 | 1.800 | W1 | 39 | 49 | -10 |
| 84 | Acba Nuggets | 4 | 1 | 2 | 1 | 0.250 | 1 | 7 | 1.750 | W1 | 32 | 39 | -7 |
| 85 | Half Court Heroes | 8 | 3 | 5 | 0 | 0.375 | 1.5 | 14 | 1.750 | L2 | 42 | 51 | -9 |
| 86 | Le Tismos | 11 | 4 | 7 | 0 | 0.364 | 2 | 19 | 1.727 | W1 | 33 | 39 | -6 |
| 87 | Brick N Roll | 11 | 4 | 7 | 0 | 0.364 | 2 | 19 | 1.727 | L5 | 34 | 41 | -7 |
| 88 | Heat Check | 6 | 2 | 4 | 0 | 0.333 | 1.5 | 10 | 1.667 | L1 | 47 | 50 | -3 |
| 89 | Thunder | 6 | 2 | 4 | 0 | 0.333 | 1.5 | 10 | 1.667 | L2 | 45 | 49 | -4 |
| 90 | Hooligan Hoops | 3 | 1 | 2 | 0 | 0.333 | 1 | 5 | 1.667 | L2 | 52 | 57 | -5 |
| 91 | ACBA VIPERS | 9 | 3 | 6 | 0 | 0.333 | 2 | 15 | 1.667 | L2 | 26 | 31 | -5 |
| 92 | HJs | 9 | 3 | 6 | 0 | 0.333 | 2 | 15 | 1.667 | L1 | 41 | 47 | -6 |
| 93 | HYPBST | 6 | 2 | 4 | 0 | 0.333 | 1.5 | 10 | 1.667 | W1 | 53 | 68 | -15 |
| 94 | OFC | 8 | 2 | 5 | 1 | 0.250 | 2 | 13 | 1.625 | L3 | 38 | 53 | -15 |
| 95 | SDM | 10 | 3 | 7 | 0 | 0.300 | 2.5 | 16 | 1.600 | W1 | 35 | 40 | -5 |
| 96 | Capyballers | 7 | 2 | 5 | 0 | 0.286 | 2 | 11 | 1.571 | L1 | 39 | 46 | -7 |
| 97 | Fine Wine | 11 | 3 | 8 | 0 | 0.273 | 3 | 17 | 1.545 | L5 | 43 | 46 | -3 |
| 98 | Macraes | 11 | 3 | 8 | 0 | 0.273 | 3 | 17 | 1.545 | L3 | 36 | 41 | -5 |
| 99 | Rush Hour | 4 | 1 | 3 | 0 | 0.250 | 1.5 | 6 | 1.500 | L3 | 43 | 47 | -5 |
| 100 | Load Management | 4 | 1 | 3 | 0 | 0.250 | 1.5 | 6 | 1.500 | L3 | 36 | 49 | -13 |
| 101 | Diggers Defence | 11 | 2 | 8 | 1 | 0.182 | 3.5 | 16 | 1.455 | L4 | 32 | 41 | -9 |
| 102 | The Rotrude | 10 | 2 | 8 | 0 | 0.200 | 3.5 | 14 | 1.400 | L1 | 30 | 42 | -12 |
| 103 | Ballers of Rohan | 11 | 2 | 9 | 0 | 0.182 | 4 | 15 | 1.364 | L4 | 39 | 48 | -8 |
| 104 | DLLM Team | 11 | 2 | 9 | 0 | 0.182 | 4 | 15 | 1.364 | W1 | 37 | 50 | -12 |
| 105 | New Jeans Elite | 7 | 1 | 6 | 0 | 0.143 | 3 | 9 | 1.286 | L3 | 47 | 69 | -22 |
| 106 | Go Buckets | 12 | 1 | 10 | 1 | 0.083 | 5 | 15 | 1.250 | D1 | 39 | 54 | -15 |
| 107 | Acba Wanderers | 9 | 1 | 8 | 0 | 0.111 | 4 | 11 | 1.222 | L3 | 23 | 30 | -7 |
| 108 | Fadeaway Knees | 10 | 1 | 9 | 0 | 0.100 | 4.5 | 12 | 1.200 | L6 | 38 | 49 | -11 |
| 109 | Blowback Cartel | 10 | 1 | 9 | 0 | 0.100 | 4.5 | 12 | 1.200 | L8 | 30 | 45 | -14 |
| 110 | Acba Bulls | 5 | 0 | 4 | 1 | 0.000 | 2.5 | 6 | 1.200 | L4 | 45 | 69 | -24 |
| 111 | Igetballz | 11 | 0 | 10 | 1 | 0.000 | 5.5 | 12 | 1.091 | L6 | 40 | 58 | -18 |
| 112 | Pro Broz | 1 | 0 | 1 | 0 | 0.000 | 1 | 1 | 1.000 | L1 | 57 | 58 | -1 |
| 113 | Tingus Pingus | 2 | 0 | 2 | 0 | 0.000 | 1.5 | 2 | 1.000 | L2 | 36 | 38 | -2 |
| 114 | Mallu Unc's | 2 | 0 | 2 | 0 | 0.000 | 1.5 | 2 | 1.000 | L2 | 29 | 32 | -4 |
| 115 | Brickhaus | 2 | 0 | 2 | 0 | 0.000 | 1.5 | 2 | 1.000 | L2 | 33 | 37 | -5 |
| 116 | Hj’x | 1 | 0 | 1 | 0 | 0.000 | 1 | 1 | 1.000 | L1 | 49 | 56 | -7 |
| 117 | LSA | 1 | 0 | 1 | 0 | 0.000 | 1 | 1 | 1.000 | L1 | 42 | 50 | -8 |
| 118 | Arxida | 2 | 0 | 2 | 0 | 0.000 | 1.5 | 2 | 1.000 | L2 | 37 | 45 | -8 |
| 119 | Nothing But Net | 3 | 0 | 3 | 0 | 0.000 | 2 | 3 | 1.000 | L3 | 34 | 45 | -11 |
| 120 | The Rats | 1 | 0 | 1 | 0 | 0.000 | 1 | 1 | 1.000 | L1 | 21 | 32 | -11 |
| 121 | Cheeky Buggers | 10 | 0 | 10 | 0 | 0.000 | 5.5 | 10 | 1.000 | L10 | 43 | 57 | -14 |
| 122 | HERE 4 BEER | 1 | 0 | 1 | 0 | 0.000 | 1 | 1 | 1.000 | L1 | 38 | 52 | -14 |
| 123 | YTFBS | 7 | 0 | 7 | 0 | 0.000 | 4 | 7 | 1.000 | L7 | 33 | 47 | -14 |
| 124 | Shoalin Pandas | 7 | 0 | 7 | 0 | 0.000 | 4 | 7 | 1.000 | L7 | 40 | 55 | -15 |
| 125 | Divided | 6 | 0 | 6 | 0 | 0.000 | 3.5 | 6 | 1.000 | L6 | 37 | 52 | -15 |
| 126 | Bamboo Shoots | 9 | 0 | 9 | 0 | 0.000 | 5 | 9 | 1.000 | L9 | 36 | 57 | -21 |
| 127 | Red Cap | 1 | 0 | 1 | 0 | 0.000 | 1 | 1 | 1.000 | L1 | 26 | 47 | -21 |
| 128 | Acba Lions | 2 | 0 | 2 | 0 | 0.000 | 1.5 | 2 | 1.000 | L2 | 35 | 73 | -38 |
| 129 | Acba Stingers | 2 | 0 | 2 | 0 | 0.000 | 1.5 | 2 | 1.000 | L2 | 37 | 90 | -54 |
| 130 | @MAD.RAVENS | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | 1UP | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | 2MuchSpace | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | 5'5" | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | 6 7 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | 67 Elites | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | 67ers | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | 8ALLERS | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | 9-5ers | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | 99 Problems | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | AF1 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | AKU ASC | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Benchwarmers | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Chirpers | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Cubs | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Dragons | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Flyers | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Grizzlies | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Happy Hoopers | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Hawks | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba High Maintenance | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Hornets | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Igeneration | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Kane Toads | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Kane Toads 1.0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Marvels | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Mix Nuts | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Old Boys | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Pacers | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Pandas | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Phoenix | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Random | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Randoms | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Raptors | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Rockets | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Ruthless | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Tiapans | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Tigers | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Trail Blazers | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba Valkyries | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Acba1 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | After Hours | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Aight Bet | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Air Ballers | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Airballers 2.0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Aircan | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Alley Hoops | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Alley Oops | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Alley Oopsies | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Alley Poops | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Alley Whoops | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Almost Asians | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 130 | Amigo's | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
