
Roster
Player | PTS | AST | STL | BLK | 3PM | PF |
---|---|---|---|---|---|---|
Jason Shen | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Hu | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Sha | 0 | 0 | 0 | 0 | 0 | 0 |
Flacko Zhai | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Lan | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Zheng | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Mok | 0 | 0 | 0 | 0 | 0 | 0 |
Max Amarjargal | 0 | 0 | 0 | 0 | 0 | 0 |
Jingcheng He | 0 | 0 | 0 | 0 | 0 | 0 |
click on facebook icon on the right to view grand final album
Results
![]() ![]() 8:20 pm2022 Summer Season
Cumberland Uni Lidcombe
Revup Fire Wolves vs Jumpmen |
![]() ![]() 54 - 622022 Summer Season
Cumberland Uni Lidcombe
Revup Fire Wolves vs Breezy |