Roster
# | Player | Position | PTS | AST | STL | BLK | 3PM | PF |
---|---|---|---|---|---|---|---|---|
Francis Cheung | Guard | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Marko Smerchez | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kenneth Ma | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jason Wall | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Li | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Lee | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Christopher Wong | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
31/10 – It Aint Easy V Aznconnect
It Ain't Easy v AzNConnecT~ Oct 28th
Posted by Australian Chinese Basketball Association on Tuesday, 30 October 2018
14/10 – Aznconnect V Titans
AzNConnect v Titans 2~ Sept 23rd
Posted by Australian Chinese Basketball Association on Sunday, 23 September 2018
Results
9:00 am2024 Acba Competition
Cumberland Uni - Lidcombe
New Jeans Elite vs Aznconnect |