Roster
# | Player | Team | Position | PFG | PTS | AST | STL | BLK | 3PM | G | RPG | APG | SPG | BPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleks Gorgievski | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | |
2 | Francis Benitez | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | |
3 | Jerry Macioch | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | |
4 | Paul Ly | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | |
5 | Paul Tran | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | |
6 | Peter Pham | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | |
7 | Ron Serano | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
Results
24 - 382024 Acba Competition
Cumberland Uni - Lidcombe
Hennessy vs Old Driver |
34 - 502024 Acba Competition
Cumberland Uni - Lidcombe
Hennessy vs Old Drivers |
43 - 342024 Acba Competition
Cumberland Uni - Lidcombe
Jarons Minions vs Hennessy |