Roster
| # | Player | Position | PTS | AST | STL | BLK | 3PM | PF |
|---|---|---|---|---|---|---|---|---|
| Bryan Sun | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Hsu | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rohan Mahajan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belrich Chea | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincent Au | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Quach | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Ngo | 0 | 0 | 0 | 0 | 0 | 0 |
Results
40 - 512026 Acba Competition
Court 1 - Auburn PCYC
Dunkin Dinos vs Grimace Gooners |
37 - 442026 Acba Competition
Court 1 - Auburn PCYC
Send It vs Dunkin Dinos |
58 - 422026 Acba Competition
Court 1 - Auburn PCYC
TAOYUAN LEOPARDS vs Dunkin Dinos |
50 - 462026 Acba Competition
Court 2 - Auburn PCYC
Dunkin Dinos vs Family Friends (ns) |
45 - 312026 Acba Competition
Court 2 - Auburn PCYC
Dunkin Dinos (ns) vs Acba Thunder(os) |





