Roster
| # | Player | Position | PTS | AST | STL | BLK | 3PM | PF |
|---|---|---|---|---|---|---|---|---|
| Ronald Kwan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Sheu | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raymond Ling | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Cho | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rohan Rastogi | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Kim | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Gavin Chew | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Arun Kumaravel | 0 | 0 | 0 | 0 | 0 | 0 |
Results
50 - 632026 Acba Competition
Court 1 - Auburn PCYC
Hypbst vs Runitback |
54 - 482026 Acba Competition
Court 2 - Auburn PCYC
HYPBST vs New Jeans Elite |
55 - 592026 Acba Competition
Court 2 - Auburn PCYC
Hypbst vs Grimace Gooners (os) |
68 - 492026 Acba Competition
Cumberland Uni - Lidcombe
Send It (ns) vs Hypbst (ns) |




