2024 Winter- NOW OPEN
To register your team please email us on info@acba.com.au with team Name and roster
Sunday Social 10A (15/08/2024 – Games are 9.45am – 11.30am
Sunday Pool A – starts on 08/09/2024
Sunday Pool B- Starts on 08/09/2024
Monday Womens Social – Starts on 19/08/2024
Monday Division 3 (NEW DIVISION) – starts on 19/08/2024
Monday Division 5 – starts on 16/09/2024
Tuesday Unisex 7 -starts on 20/08/24
Tuesday Social A- starts on 06/08/2024
Tuesday Social B (NEW DIVISION)- starts on 15/08/2024
Wednesday Division 5 -starts on 07/08/2024
Wednesday Division 1 -starts on 28/08/24
Thursday Social A – Div 3 -Starts on 06/09/24
Thursday Social B -Div 5 ( Starts on 06/09/24)
Thursday Social C- Beginners (06/09/24)- Games are 6.30/7.15pm ONLY
Thursday Unisex 7 ( Starts on 22/08/2024)
Please SMS Kim Yi on 0407 947 716 should you wish to enter a late nomination or for further info.
Acba does not play on Public Holidays, Queens birthday, Fathers day, Labour day and Christmas/Summer holidays ()
Last games will be held on 15/12//2024 (Sunday) before we go to 5 weeks breaks and resume Monday 20/01/ 2025.
Prizes: Champions prize for all divisions please see table below
Runner up receives $150 for all divisions except for Monday Division 3, Mens Tuesday div 2/3 & Wedn Div 1
Note: Games played at Auburn PCYC – all players must become members of PCYC, this is $30 to become PCYC members and is not costed into your Nomination. If you are a PCYC elsewhere you do not have to pay the membership again.
Start Date | End Date | Divisions | Timeslots played | Nomination | Prize Money | Played |
---|---|---|---|---|---|---|
05-05-2024 | Sunday Division 8 | 8.15am/9am ONLY | $400 | Auburn PCYC | ||
08-09-2024 | Sunday Pool A ( Div 3) | 9am – 12.30pm | $550 | Auburn PCYC/Cumberland Uni | ||
08-09-2024 | Sunday Div B ( Div 4) | 9am – 12.30pm | $500 | Auburn PCYC/Cumberland Uni | ||
15-08-2024 | Sunday Div 10A | 11.30AM- 2pm | OPEN | $400 | Auburn PCYC/Cumberland Uni | |
25-08-2024 | Sunday Div 10b | 12PM- 2:10pm | OPEN | $400 | Auburn PCYC/Cumberland Uni | |
07-07-2024 | Sunday Unisex Div 7 | 2.50pm – 6pm finish | Open | $400 | Cumberland Uni | |
01-09-2024 | Sunday Social C | 5.30pm – 8pm | Open | $400 | Cumberland Uni – Lidcombe | |
19-08-2024 | Monday Womens Social | 7pm – 10.25pm finish | OPEN | Trophies | PCYC/Concord Leisure Centre | |
19-08-2024 | Monday Division 3 | 7pm,7:50pm,8:40pm,9:25pm | OPEN | $600 | Auburn PCYC | |
02-09-2024 | Monday Social | 7pm,7:50pm & 8:40pm Only | CLOSED | $400 | Concord Leisure Centre | |
16-09-2024 | Monday Division 5 | 7pm,7:50pm,8:40pm,9:25pm | CLOSED | $500 | Auburn PCYC | |
20-08-2024 | Tuesday Unisex 7 | 6.30pm – 10.10pm finish | Trophies | Auburn PCYC/Cumberland Uni | ||
27-08-2024 | Tuesday Division 2/3 | 7pm,7:50pm,8:40pm,9:25pm | OPEN | $750 | Auburn PCYC | |
06-08-2024 | Tuesday Social | 6:40pm – 10pm finish | OPEN | $400 | Cumberland Uni – Lidcombe | |
07-08-2024 | Wednesday Social 5 | 7pm,7:50pm,8:40pm,9:25pm | $400 | Auburn PCYC | ||
04-09-2024 | Wednesday Div 1 | 7pm,7:50pm,8:40pm,9:25pm | OPEN | $1000 | Auburn PCYC | |
22-08-2024 | Thursday Social A | 7.15PM – 9.30PM GAMES | OPEN | $500 | Auburn PCYC/Cumberland Uni- Lidcombe | |
06-09-2022 | Thursday Social B | 7.15PM – 9.30PM GAMES | CLOSED | $400 | Auburn PCYC/Cumberland Uni- Lidcombe | |
08-08-2024 or 15-08 | Thursday Social C (begginers) | 6.30pm, 6.45pm and one 7.15pm slot | OPEN | $400 | Auburn PCYC/Cumberland Uni- Lidcombe | |
15-08-2024 | Thursday Unisex 7 | 7pm,7:50pm,8:40pm,9:25pm | OPEN | $400 | Auburn PCYC/Cumberland Uni- Lidcombe |
Divisions | Games played(Incl Playoff) | Bench | Game times/Addit | Total Team Fees |
---|---|---|---|---|
Sundays All Divisions (PoolA /B/8/10A/10B/Unisex 7) | 14 | Bench free | 20 min halves/24 sec clock | $1500 ( incl GST) |
Monday Division 1 | 14 | bench free | 20 min halves/24 sec clock | $1500 ( incl GST) |
Monday Division 5 & Social | 14 | bench free | 20 min halves/24 sec clock | $1500 ( incl GST) |
Tuesday Night – Div 2 ,Div 3,Social & Unisex 7 | 14 | bench Free | 20 min halves/24 sec clock | $1500 ( Incl GST) |
Wednesday Div 3 & 5 Thursday A,B,C,Unisex 7 | 14 | bench free | 20 min halves/24 sec clock | $1500 ( incl GST) |
Individual Rego: FREE (this is costed into Team Fees)
Insurance: Costed into Team Fee and covers 10 players on your roster and fillins
Payment: $1500 (includes GST) upfront per team to be accepted in the competition
Rule:
All players must play 5 out of their 12 of their games or 4 out of 10/11 games to qualify for playoff.
We do not accept doctor certificate for injuries if players do not show up. All players must be dressed in uniform and sit on the bench to qualify for games if they are injured.
Excuses such as players have paid their fee but did not show up will not be accepted as being qualified for a game.
Note: Acba has the right to move teams up or down in regards to their skill level in the competition. Where a team is deemed too strong for a division Acba will refund the balance if we do not have a division that suits the team. Please ensure you understand this rule before you enter the competition.
Late Nominations are accepted please email us on info@acba.com.au to see if spots are available or contact Kim Yi on 0407947716