Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSB Firehorse | 2 | 2 | 0 | 0 | 1.000 | 0 | 6 | 3.000 | W2 | 54 | 30 | 24 |
| 2 | Run | 1 | 1 | 0 | 0 | 1.000 | 0.5 | 3 | 3.000 | W1 | 55 | 33 | 22 |
| 3 | Trollz | 7 | 7 | 0 | 0 | 1.000 | -2.5 | 21 | 3.000 | W7 | 64 | 46 | 17 |
| 4 | Acba Mambas | 1 | 1 | 0 | 0 | 1.000 | 0.5 | 3 | 3.000 | W1 | 52 | 38 | 14 |
| 5 | Model Scorer | 1 | 1 | 0 | 0 | 1.000 | 0.5 | 3 | 3.000 | W1 | 55 | 42 | 13 |
| 6 | Acba Randoms | 2 | 2 | 0 | 0 | 1.000 | 0 | 6 | 3.000 | W2 | 52 | 40 | 13 |
| 7 | Flappy Falcons | 6 | 6 | 0 | 0 | 1.000 | -2 | 18 | 3.000 | W6 | 53 | 41 | 12 |
| 8 | Pick N Roll | 1 | 1 | 0 | 0 | 1.000 | 0.5 | 3 | 3.000 | W1 | 43 | 32 | 11 |
| 9 | Acba Warriors | 1 | 1 | 0 | 0 | 1.000 | 0.5 | 3 | 3.000 | W1 | 50 | 42 | 8 |
| 10 | Rotudes | 1 | 1 | 0 | 0 | 1.000 | 0.5 | 3 | 3.000 | W1 | 38 | 30 | 8 |
| 11 | Pingus Elite | 11 | 11 | 0 | 0 | 1.000 | -4.5 | 33 | 3.000 | W11 | 51 | 44 | 7 |
| 12 | Bronsexuals | 1 | 1 | 0 | 0 | 1.000 | 0.5 | 3 | 3.000 | W1 | 40 | 33 | 7 |
| 13 | 9-5ers | 2 | 2 | 0 | 0 | 1.000 | 0 | 6 | 3.000 | W2 | 39 | 32 | 7 |
| 14 | Hooligan Hoopsters | 1 | 1 | 0 | 0 | 1.000 | 0.5 | 3 | 3.000 | W1 | 54 | 49 | 5 |
| 15 | Blazin Chooks | 1 | 1 | 0 | 0 | 1.000 | 0.5 | 3 | 3.000 | W1 | 38 | 34 | 4 |
| 16 | Thomas N Em | 11 | 10 | 1 | 0 | 0.909 | -3.5 | 31 | 2.818 | W1 | 49 | 52 | -3 |
| 17 | Young Guns | 10 | 9 | 1 | 0 | 0.900 | -3 | 28 | 2.800 | W7 | 43 | 31 | 12 |
| 18 | Arthurs Fist | 9 | 8 | 1 | 0 | 0.889 | -2.5 | 25 | 2.778 | W3 | 34 | 26 | 8 |
| 19 | Real Chiggs | 4 | 3 | 0 | 1 | 0.750 | -0.5 | 11 | 2.750 | W3 | 38 | 30 | 8 |
| 20 | Bad Boyz | 7 | 6 | 1 | 0 | 0.857 | -1.5 | 19 | 2.714 | W5 | 49 | 39 | 10 |
| 21 | Leggo | 7 | 6 | 1 | 0 | 0.857 | -1.5 | 19 | 2.714 | W6 | 47 | 37 | 10 |
| 22 | Bufu | 10 | 8 | 1 | 1 | 0.800 | -2.5 | 27 | 2.700 | W4 | 59 | 45 | 14 |
| 23 | Middle Age Club | 12 | 10 | 2 | 0 | 0.833 | -3 | 32 | 2.667 | W3 | 46 | 35 | 11 |
| 24 | Nice Guys | 12 | 10 | 2 | 0 | 0.833 | -3 | 32 | 2.667 | W1 | 52 | 47 | 5 |
| 25 | Grimace Gooners | 6 | 5 | 1 | 0 | 0.833 | -1 | 16 | 2.667 | L1 | 50 | 47 | 3 |
| 26 | Magic Tree | 11 | 9 | 2 | 0 | 0.818 | -2.5 | 29 | 2.636 | L1 | 49 | 42 | 7 |
| 27 | Acba Rascals | 5 | 4 | 1 | 0 | 0.800 | -0.5 | 13 | 2.600 | W3 | 44 | 41 | 3 |
| 28 | RUST-EZE | 9 | 7 | 2 | 0 | 0.778 | -1.5 | 23 | 2.556 | W1 | 47 | 49 | -3 |
| 29 | Blue Chips | 8 | 6 | 2 | 0 | 0.750 | -1 | 20 | 2.500 | W6 | 49 | 42 | 6 |
| 30 | Fire 1.0 | 8 | 6 | 2 | 0 | 0.750 | -1 | 20 | 2.500 | W3 | 41 | 37 | 5 |
| 31 | Lebrowns | 4 | 3 | 1 | 0 | 0.750 | 0 | 10 | 2.500 | L1 | 35 | 33 | 2 |
| 32 | STT Cuzzo | 2 | 1 | 0 | 1 | 0.500 | 0.5 | 5 | 2.500 | W1 | 36 | 34 | 2 |
| 33 | Acai City | 4 | 3 | 1 | 0 | 0.750 | 0 | 10 | 2.500 | W3 | 47 | 46 | 0 |
| 34 | Miracles | 11 | 8 | 3 | 0 | 0.727 | -1.5 | 27 | 2.455 | W3 | 60 | 49 | 11 |
| 35 | Subzero | 11 | 8 | 3 | 0 | 0.727 | -1.5 | 27 | 2.455 | W4 | 52 | 48 | 4 |
| 36 | Olly's Minions | 11 | 8 | 3 | 0 | 0.727 | -1.5 | 27 | 2.455 | W5 | 45 | 48 | -3 |
| 37 | Acba Sharks | 11 | 8 | 3 | 0 | 0.727 | -1.5 | 27 | 2.455 | W1 | 50 | 83 | -33 |
| 38 | Dumb Dogs | 7 | 5 | 2 | 0 | 0.714 | -0.5 | 17 | 2.429 | L1 | 55 | 41 | 14 |
| 39 | Move N Pick | 7 | 4 | 1 | 2 | 0.571 | -0.5 | 17 | 2.429 | W1 | 40 | 37 | 3 |
| 40 | Fine Cuts | 7 | 5 | 2 | 0 | 0.714 | -0.5 | 17 | 2.429 | L2 | 47 | 48 | -1 |
| 41 | Speedcats | 3 | 2 | 1 | 0 | 0.667 | 0.5 | 7 | 2.333 | W2 | 64 | 50 | 14 |
| 42 | KXKS | 12 | 8 | 4 | 0 | 0.667 | -1 | 28 | 2.333 | W2 | 51 | 42 | 9 |
| 43 | Runitback | 6 | 4 | 2 | 0 | 0.667 | 0 | 14 | 2.333 | W3 | 51 | 47 | 4 |
| 44 | PikaPoo | 9 | 6 | 3 | 0 | 0.667 | -0.5 | 21 | 2.333 | W2 | 24 | 22 | 2 |
| 45 | XLB | 3 | 2 | 1 | 0 | 0.667 | 0.5 | 7 | 2.333 | W2 | 39 | 38 | 1 |
| 46 | Bromance | 3 | 2 | 1 | 0 | 0.667 | 0.5 | 7 | 2.333 | W1 | 38 | 51 | -13 |
| 47 | Slam Drunk Team | 8 | 5 | 3 | 0 | 0.625 | 0 | 18 | 2.250 | W3 | 51 | 45 | 6 |
| 48 | Ball Hogs | 8 | 5 | 3 | 0 | 0.625 | 0 | 18 | 2.250 | W4 | 46 | 46 | 1 |
| 49 | Bada Men | 8 | 5 | 3 | 0 | 0.625 | 0 | 18 | 2.250 | L1 | 42 | 53 | -11 |
| 50 | Family Friends | 5 | 3 | 2 | 0 | 0.600 | 0.5 | 11 | 2.200 | W1 | 51 | 48 | 3 |
| 51 | Back Court Violators | 5 | 3 | 2 | 0 | 0.600 | 0.5 | 11 | 2.200 | L1 | 39 | 36 | 3 |
| 52 | Sand Pit Turtle | 10 | 6 | 4 | 0 | 0.600 | 0 | 22 | 2.200 | L1 | 48 | 47 | 1 |
| 53 | Blues clues | 12 | 7 | 5 | 0 | 0.583 | 0 | 26 | 2.167 | L2 | 37 | 33 | 4 |
| 54 | And2 | 12 | 7 | 5 | 0 | 0.583 | 0 | 26 | 2.167 | W3 | 45 | 44 | 1 |
| 55 | Shohoku | 7 | 4 | 3 | 0 | 0.571 | 0.5 | 15 | 2.143 | W1 | 53 | 50 | 3 |
| 56 | Airballers | 7 | 4 | 3 | 0 | 0.571 | 0.5 | 15 | 2.143 | W3 | 41 | 39 | 2 |
| 57 | Dunkin Dinos | 7 | 4 | 3 | 0 | 0.571 | 0.5 | 15 | 2.143 | L1 | 45 | 51 | -6 |
| 58 | Almost Asian | 7 | 4 | 3 | 0 | 0.571 | 0.5 | 15 | 2.143 | W1 | 41 | 47 | -6 |
| 59 | Unit | 8 | 4 | 3 | 1 | 0.500 | 0.5 | 17 | 2.125 | L2 | 44 | 35 | 9 |
| 60 | Poundtown | 9 | 5 | 4 | 0 | 0.556 | 0.5 | 19 | 2.111 | L1 | 48 | 56 | -9 |
| 61 | Lockdown Ballers | 11 | 6 | 5 | 0 | 0.545 | 0.5 | 23 | 2.091 | L2 | 42 | 40 | 2 |
| 62 | Brickhaus | 2 | 1 | 1 | 0 | 0.500 | 1 | 4 | 2.000 | W1 | 36 | 30 | 6 |
| 63 | Cade N Emm | 2 | 1 | 1 | 0 | 0.500 | 1 | 4 | 2.000 | W1 | 40 | 35 | 5 |
| 63 | Hoop There It Is | 2 | 1 | 1 | 0 | 0.500 | 1 | 4 | 2.000 | W1 | 40 | 35 | 5 |
| 65 | Hurricanes | 6 | 3 | 3 | 0 | 0.500 | 1 | 12 | 2.000 | L2 | 45 | 42 | 3 |
| 66 | Space Jam | 11 | 5 | 5 | 1 | 0.455 | 1 | 22 | 2.000 | L2 | 51 | 48 | 3 |
| 67 | Hangover Hoopers | 3 | 1 | 1 | 1 | 0.333 | 1 | 6 | 2.000 | L1 | 40 | 38 | 2 |
| 68 | Alley Oops | 2 | 1 | 1 | 0 | 0.500 | 1 | 4 | 2.000 | W1 | 53 | 53 | 1 |
| 69 | The Toks | 6 | 2 | 2 | 2 | 0.333 | 1 | 12 | 2.000 | W1 | 31 | 30 | 1 |
| 70 | Dennis Does Dallas | 6 | 3 | 3 | 0 | 0.500 | 1 | 12 | 2.000 | L1 | 50 | 50 | 0 |
| 71 | What the Hali | 1 | 0 | 0 | 1 | 0.000 | 1 | 2 | 2.000 | D1 | 67 | 67 | 0 |
| 72 | Elites Ball Knowledge | 1 | 0 | 0 | 1 | 0.000 | 1 | 2 | 2.000 | D1 | 35 | 35 | 0 |
| 73 | Trial Team 6 | 4 | 2 | 2 | 0 | 0.500 | 1 | 8 | 2.000 | W1 | 34 | 35 | -1 |
| 74 | Mt Baekdu | 2 | 1 | 1 | 0 | 0.500 | 1 | 4 | 2.000 | L1 | 37 | 39 | -2 |
| 75 | Bits n Pieces | 2 | 1 | 1 | 0 | 0.500 | 1 | 4 | 2.000 | W1 | 29 | 31 | -2 |
| 76 | TAOYUAN LEOPARDS | 4 | 2 | 2 | 0 | 0.500 | 1 | 8 | 2.000 | L2 | 51 | 54 | -3 |
| 77 | Vortex | 12 | 6 | 6 | 0 | 0.500 | 1 | 24 | 2.000 | L1 | 46 | 49 | -3 |
| 78 | Foul N Out | 13 | 6 | 6 | 1 | 0.462 | 1 | 26 | 2.000 | W1 | 42 | 45 | -3 |
| 79 | 3 | 1 | 1 | 1 | 0.333 | 1 | 6 | 2.000 | L1 | 36 | 38 | -3 | |
| 80 | Take it easy | 2 | 1 | 1 | 0 | 0.500 | 1 | 4 | 2.000 | W1 | 45 | 49 | -4 |
| 81 | Acba Thunder | 6 | 3 | 3 | 0 | 0.500 | 1 | 12 | 2.000 | L2 | 53 | 59 | -6 |
| 82 | Elites | 2 | 1 | 1 | 0 | 0.500 | 1 | 4 | 2.000 | L1 | 48 | 59 | -12 |
| 83 | Warehouse Workers | 2 | 1 | 1 | 0 | 0.500 | 1 | 4 | 2.000 | W1 | 43 | 55 | -12 |
| 84 | Blazing Chooks 2 | 5 | 2 | 2 | 1 | 0.400 | 1 | 10 | 2.000 | W2 | 41 | 56 | -15 |
| 85 | Swish Kebab | 2 | 1 | 1 | 0 | 0.500 | 1 | 4 | 2.000 | L1 | 31 | 62 | -31 |
| 86 | Acba Falcons | 11 | 5 | 6 | 0 | 0.455 | 1.5 | 21 | 1.909 | L1 | 40 | 36 | 4 |
| 87 | HYPBST | 7 | 3 | 4 | 0 | 0.429 | 1.5 | 13 | 1.857 | W2 | 52 | 65 | -13 |
| 88 | ACBA VIPERS | 10 | 4 | 6 | 0 | 0.400 | 2 | 18 | 1.800 | W1 | 27 | 31 | -4 |
| 89 | Load Management | 5 | 2 | 3 | 0 | 0.400 | 1.5 | 9 | 1.800 | W1 | 37 | 44 | -7 |
| 90 | Ginyu Force | 9 | 3 | 5 | 1 | 0.333 | 2 | 16 | 1.778 | L2 | 39 | 44 | -5 |
| 91 | OFC | 9 | 3 | 5 | 1 | 0.333 | 2 | 16 | 1.778 | W1 | 39 | 51 | -12 |
| 92 | The Crows | 8 | 3 | 5 | 0 | 0.375 | 2 | 14 | 1.750 | L1 | 35 | 40 | -5 |
| 93 | Half Court Heroes | 8 | 3 | 5 | 0 | 0.375 | 2 | 14 | 1.750 | L2 | 42 | 51 | -9 |
| 94 | Nebula PC | 11 | 4 | 7 | 0 | 0.364 | 2.5 | 19 | 1.727 | W1 | 40 | 41 | -2 |
| 95 | MAGA | 11 | 4 | 7 | 0 | 0.364 | 2.5 | 19 | 1.727 | L1 | 44 | 46 | -3 |
| 96 | Brick N Roll | 11 | 4 | 7 | 0 | 0.364 | 2.5 | 19 | 1.727 | L5 | 34 | 41 | -7 |
| 97 | Send It | 6 | 2 | 4 | 0 | 0.333 | 2 | 10 | 1.667 | L1 | 56 | 61 | -5 |
| 98 | Hooligan Hoops | 3 | 1 | 2 | 0 | 0.333 | 1.5 | 5 | 1.667 | L2 | 52 | 57 | -5 |
| 99 | Le Tismos | 12 | 4 | 8 | 0 | 0.333 | 3 | 20 | 1.667 | L1 | 34 | 40 | -6 |
| 100 | HJs | 10 | 3 | 7 | 0 | 0.300 | 3 | 16 | 1.600 | L2 | 42 | 53 | -11 |
| 101 | Heat Check | 7 | 2 | 5 | 0 | 0.286 | 2.5 | 11 | 1.571 | L2 | 46 | 49 | -3 |
| 102 | Thunder | 7 | 2 | 5 | 0 | 0.286 | 2.5 | 11 | 1.571 | L3 | 45 | 52 | -7 |
| 103 | Rim Reapers | 7 | 2 | 5 | 0 | 0.286 | 2.5 | 11 | 1.571 | L2 | 42 | 52 | -10 |
| 104 | SDM | 11 | 3 | 8 | 0 | 0.273 | 3.5 | 17 | 1.545 | L1 | 34 | 41 | -7 |
| 105 | Go Buckets | 2 | 0 | 1 | 1 | 0.000 | 1.5 | 3 | 1.500 | L1 | 36 | 38 | -2 |
| 106 | Macraes | 12 | 3 | 9 | 0 | 0.250 | 4 | 18 | 1.500 | L4 | 37 | 42 | -5 |
| 107 | Acba Nuggets | 6 | 1 | 4 | 1 | 0.167 | 2.5 | 9 | 1.500 | L2 | 36 | 42 | -6 |
| 108 | Capyballers | 8 | 2 | 6 | 0 | 0.250 | 3 | 12 | 1.500 | L2 | 38 | 46 | -8 |
| 109 | DLLM Team | 13 | 3 | 10 | 0 | 0.231 | 4.5 | 19 | 1.462 | W1 | 37 | 48 | -11 |
| 110 | New Jeans Elite | 9 | 2 | 7 | 0 | 0.222 | 3.5 | 13 | 1.444 | W1 | 47 | 63 | -17 |
| 111 | Nothing But Net | 5 | 1 | 4 | 0 | 0.200 | 2.5 | 7 | 1.400 | W1 | 34 | 41 | -6 |
| 112 | The Rotrude | 10 | 2 | 8 | 0 | 0.200 | 4 | 14 | 1.400 | L1 | 30 | 42 | -12 |
| 113 | Arxida | 5 | 1 | 4 | 0 | 0.200 | 2.5 | 7 | 1.400 | L1 | 33 | 50 | -17 |
| 114 | Blowback Cartel | 11 | 2 | 9 | 0 | 0.182 | 4.5 | 15 | 1.364 | W1 | 31 | 44 | -13 |
| 115 | Fadeaway Knees | 12 | 2 | 10 | 0 | 0.167 | 5 | 16 | 1.333 | L1 | 40 | 48 | -8 |
| 116 | Rush Hour | 6 | 1 | 5 | 0 | 0.167 | 3 | 8 | 1.333 | L5 | 41 | 55 | -15 |
| 117 | Tingus Pingus | 4 | 0 | 3 | 1 | 0.000 | 2.5 | 5 | 1.250 | D1 | 45 | 47 | -2 |
| 118 | Divided | 8 | 1 | 7 | 0 | 0.125 | 4 | 10 | 1.250 | L1 | 38 | 50 | -12 |
| 119 | Acba Bulls | 4 | 0 | 3 | 1 | 0.000 | 2.5 | 5 | 1.250 | L3 | 44 | 71 | -28 |
| 120 | Acba Wanderers | 10 | 1 | 9 | 0 | 0.100 | 5 | 12 | 1.200 | L4 | 24 | 31 | -7 |
| 121 | Igetballz | 11 | 0 | 10 | 1 | 0.000 | 6 | 12 | 1.091 | L6 | 40 | 58 | -18 |
| 122 | Gracepoint | 1 | 0 | 1 | 0 | 0.000 | 1.5 | 1 | 1.000 | L1 | 34 | 37 | -3 |
| 123 | Diggers Defence | 1 | 0 | 1 | 0 | 0.000 | 1.5 | 1 | 1.000 | L1 | 21 | 24 | -3 |
| 124 | Splash | 1 | 0 | 1 | 0 | 0.000 | 1.5 | 1 | 1.000 | L1 | 48 | 54 | -6 |
| 125 | Mallu Unc's | 3 | 0 | 3 | 0 | 0.000 | 2.5 | 3 | 1.000 | L3 | 29 | 35 | -6 |
| 126 | The Rats | 2 | 0 | 2 | 0 | 0.000 | 2 | 2 | 1.000 | L2 | 25 | 32 | -7 |
| 127 | LSA | 1 | 0 | 1 | 0 | 0.000 | 1.5 | 1 | 1.000 | L1 | 42 | 50 | -8 |
| 128 | Shoalin Pandas | 9 | 0 | 9 | 0 | 0.000 | 5.5 | 9 | 1.000 | L9 | 40 | 53 | -13 |
| 129 | Cheeky Buggers | 10 | 0 | 10 | 0 | 0.000 | 6 | 10 | 1.000 | L10 | 43 | 57 | -14 |
| 130 | HERE 4 BEER | 1 | 0 | 1 | 0 | 0.000 | 1.5 | 1 | 1.000 | L1 | 38 | 52 | -14 |
| 131 | Snakes | 1 | 0 | 1 | 0 | 0.000 | 1.5 | 1 | 1.000 | L1 | 38 | 56 | -18 |
| 132 | Red Cap | 3 | 0 | 3 | 0 | 0.000 | 2.5 | 3 | 1.000 | L3 | 36 | 54 | -18 |
| 133 | YTFBS | 8 | 0 | 8 | 0 | 0.000 | 5 | 8 | 1.000 | L8 | 31 | 49 | -18 |
| 134 | Mallu’s Uncs | 1 | 0 | 1 | 0 | 0.000 | 1.5 | 1 | 1.000 | L1 | 25 | 45 | -20 |
| 135 | Bamboo Shoots | 11 | 0 | 11 | 0 | 0.000 | 6.5 | 11 | 1.000 | L11 | 34 | 56 | -22 |
| 136 | Bench Warmers | 1 | 0 | 1 | 0 | 0.000 | 1.5 | 1 | 1.000 | L1 | 33 | 55 | -22 |
| 137 | Grimace | 1 | 0 | 1 | 0 | 0.000 | 1.5 | 1 | 1.000 | L1 | 47 | 81 | -34 |
| 138 | Acba Lions | 2 | 0 | 2 | 0 | 0.000 | 2 | 2 | 1.000 | L2 | 35 | 73 | -38 |
| 139 | Acba Stingers | 2 | 0 | 2 | 0 | 0.000 | 2 | 2 | 1.000 | L2 | 37 | 90 | -54 |
| 140 | @MAD.RAVENS | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | 1UP | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | 2MuchSpace | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | 5'5" | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | 6 7 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | 67 Elites | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | 67ers | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | 8ALLERS | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | 99 Problems | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | AF1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | AKU ASC | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Benchwarmers | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Chirpers | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Cubs | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Dragons | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Flyers | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Grizzlies | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Happy Hoopers | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Hawks | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba High Maintenance | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Hornets | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Igeneration | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Kane Toads | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Kane Toads 1.0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Marvels | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Mix Nuts | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Old Boys | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Pacers | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Pandas | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Phoenix | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Raptors | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Rockets | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Ruthless | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Tiapans | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Tigers | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Trail Blazers | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba Valkyries | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Acba1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | After Hours | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Aight Bet | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Air Ballers | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Airballers 2.0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Aircan | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Alley Hoops | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Alley Oopsies | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Alley Poops | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Alley Whoops | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Amigo's | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | And1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Andnone | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Auburn Kebabs | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Aus Select | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Avengers 3.0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | Aye Ref | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| 140 | B Sharps | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | B Sharps. | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | BBB | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | BBC | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | BBQ Chicken | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | BCV | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | BGP | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | BSBL Barbie | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | BSBL Future | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | BSBL Guardians | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | BSBL Shohoku | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | BSBL Shooters | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | BSBL Tangwo Uptown | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 140 | BTCL | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
