Roster
| # | Player | Position | PTS | AST | STL | BLK | 3PM | PF |
|---|---|---|---|---|---|---|---|---|
| Justin Benitez | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Chen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Bautista | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Wang | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Lynch | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Ning | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Sun | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelvin Wong | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Wong | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zhiying Feng | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jun Yu | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Moses | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | John doe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Ben Turner | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Brad Pitt | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | This is the post title23. | 0 | 0 | 0 | 0 | 0 | 0 |
https://www.facebook.com/AustralianChineseBasketballAssociation/posts/10156240822174135:0
click on facebook icon on the right to view Grand Final pics\
