Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Standings
Standings
Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Super Partners | 3 | 3 | 0 | 0 | 1.000 | 0 | 9 | 3.000 | W3 | 62 | 36 | 26 |
2 | Too Much Pressure | 3 | 2 | 0 | 1 | 0.667 | 0.5 | 8 | 2.667 | W1 | 63 | 51 | 12 |
3 | Hurricanes 1.0 | 3 | 1 | 1 | 1 | 0.333 | 1.5 | 6 | 2.000 | W1 | 54 | 53 | 1 |
4 | The Swim Team | 3 | 1 | 2 | 0 | 0.333 | 2 | 5 | 1.667 | L1 | 58 | 64 | -6 |
5 | Boardman gets paid | 4 | 1 | 3 | 0 | 0.250 | 2.5 | 6 | 1.500 | L2 | 38 | 44 | -6 |
6 | Shoot your shots | 3 | 0 | 3 | 0 | 0.000 | 3 | 3 | 1.000 | L3 | 31 | 62 | -30 |
7 | Airballers 1.0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Teams
Top 4 Teams
Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Super Partners | 3 | 3 | 0 | 0 | 9 | 3.000 | 26 |
2 | Too Much Pressure | 3 | 2 | 0 | 1 | 8 | 2.667 | 12 |
3 | Hurricanes 1.0 | 3 | 1 | 1 | 1 | 6 | 2.000 | 1 |
4 | The Swim Team | 3 | 1 | 2 | 0 | 5 | 1.667 | -6 |
Teams
Upcoming Games
Standings
Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Super Partners | 3 | 3 | 0 | 0 | 1.000 | 0 | 9 | 3.000 | W3 | 62 | 36 | 26 |
2 | Too Much Pressure | 3 | 2 | 0 | 1 | 0.667 | 0.5 | 8 | 2.667 | W1 | 63 | 51 | 12 |
3 | Hurricanes 1.0 | 3 | 1 | 1 | 1 | 0.333 | 1.5 | 6 | 2.000 | W1 | 54 | 53 | 1 |
4 | The Swim Team | 3 | 1 | 2 | 0 | 0.333 | 2 | 5 | 1.667 | L1 | 58 | 64 | -6 |
5 | Boardman gets paid | 4 | 1 | 3 | 0 | 0.250 | 2.5 | 6 | 1.500 | L2 | 38 | 44 | -6 |
6 | Shoot your shots | 3 | 0 | 3 | 0 | 0.000 | 3 | 3 | 1.000 | L3 | 31 | 62 | -30 |
7 | Airballers 1.0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |