Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Standings
Standings
Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crispy Calbee | 1 | 1 | 0 | 1.000 | 0 | W1 | 54 | 27 | 27 |
2 | Pengwins | 1 | 1 | 0 | 1.000 | 0 | W1 | 30 | 29 | 1 |
3 | Jarons Minions | 3 | 2 | 1 | 0.667 | 0 | L1 | 35 | 26 | 9 |
4 | Cabra Cobras | 2 | 1 | 1 | 0.500 | 0.5 | W1 | 18 | 31 | -13 |
5 | Heat Check | 2 | 0 | 2 | 0.000 | 1.5 | L2 | 35 | 37 | -2 |
6 | Acba Hornets | 1 | 0 | 1 | 0.000 | 1 | L1 | 27 | 54 | -27 |
7 | Hennessy | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
7 | Kawhi Desu | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
7 | The big A | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
Teams
Top 4 Teams
Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Crispy Calbee | 1 | 1 | 0 | 0 | 3 | 3.000 | 27 |
2 | Pengwins | 1 | 1 | 0 | 0 | 3 | 3.000 | 1 |
3 | Jarons Minions | 3 | 2 | 1 | 0 | 7 | 2.333 | 9 |
4 | Cabra Cobras | 2 | 1 | 1 | 0 | 4 | 2.000 | -13 |
Top Scorers
Rank | Player | Team | PFG | G | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
1 | Isaac | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | RJ | Wolves | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | William Huynh | Night Fury | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Tristan Nguyen | Night Fury | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Loc Do | Night Fury | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Teams
Upcoming Games
Standings
Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crispy Calbee | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 54 | 27 | 27 |
2 | Pengwins | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 30 | 29 | 1 |
3 | Jarons Minions | 3 | 2 | 1 | 0 | 0.667 | 0 | 7 | 2.333 | L1 | 35 | 26 | 9 |
4 | Cabra Cobras | 2 | 1 | 1 | 0 | 0.500 | 0.5 | 4 | 2.000 | W1 | 18 | 31 | -13 |
5 | Heat Check | 2 | 0 | 2 | 0 | 0.000 | 1.5 | 2 | 1.000 | L2 | 35 | 37 | -2 |
6 | Acba Hornets | 1 | 0 | 1 | 0 | 0.000 | 1 | 1 | 1.000 | L1 | 27 | 54 | -27 |
7 | Hennessy | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7 | Kawhi Desu | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7 | The big A | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |