Standings
| Pos | Team | Played | W | L | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heat Check | 1 | 1 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 48 | 46 | 2 |
| 2 | Rim Reapers | 1 | 1 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 39 | 64 | -25 |
| 3 | Slam Drunk Team | 1 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | L1 | 28 | 55 | -27 |
| 4 | Ball Hogs | 3 | 0 | 3 | 0.000 | 2 | 3 | 1.000 | L3 | 56 | 88 | -33 |
| 5 | Flappy Falcons | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5 | Rush Hour | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |






