Standings
| Pos | Team | Played | W | L | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flappy Falcons | 6 | 5 | 1 | 0.833 | 0 | 16 | 2.667 | W1 | 48 | 43 | 5 |
| 2 | Slam Drunk Team | 8 | 5 | 2 | 0.625 | 0.5 | 19 | 2.375 | W4 | 44 | 41 | 3 |
| 3 | Acba Tiapans | 3 | 2 | 1 | 0.667 | 1.5 | 7 | 2.333 | W2 | 51 | 48 | 3 |
| 4 | Acba Tiapans | 4 | 2 | 2 | 0.500 | 2 | 8 | 2.000 | W1 | 46 | 41 | 5 |
| 5 | Rim Reapers | 9 | 4 | 4 | 0.444 | 2 | 18 | 2.000 | D1 | 47 | 54 | -7 |
| 6 | Ning Dynasty | 8 | 3 | 4 | 0.375 | 2.5 | 15 | 1.875 | D1 | 47 | 52 | -5 |
| 7 | Heat Check | 7 | 2 | 5 | 0.286 | 3.5 | 11 | 1.571 | L2 | 40 | 46 | -6 |
| 8 | Rush Hour | 9 | 2 | 6 | 0.222 | 4 | 14 | 1.556 | W1 | 38 | 43 | -4 |
| 9 | HYPBST | 1 | 0 | 1 | 0.000 | 2.5 | 1 | 1.000 | L1 | 51 | 53 | -2 |
| 10 | Acba Thunder | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10 | Dunkin Dinos | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10 | Grimace Gooners | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10 | Nebula PC | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10 | Runitback | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10 | Send It | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |













