Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Standings
Standings
Pos Team Played W L D PCT GB TP TPPGP PF PA DIFF 1
Trollz6 6 0 0 1.000 0 18 3.000 63 47 16 2
Fire 1.07 5 2 0 0.714 1.5 17 2.429 41 36 5 3
Move N Pick6 3 1 2 0.500 2 14 2.333 41 38 3 4
Unit 7 4 2 1 0.571 2 16 2.286 44 33 11 5
Almost Asian7 4 3 0 0.571 2.5 15 2.143 41 47 -6 6
Go Buckets1 0 0 1 0.000 3 2 2.000 34 34 0 7
The Crows7 3 4 0 0.429 3.5 13 1.857 36 40 -4 8
Thunder5 2 3 0 0.400 3.5 9 1.800 43 47 -4 9
OFC8 2 5 1 0.250 4.5 13 1.625 38 53 -15 10
YTFBS7 0 7 0 0.000 6.5 7 1.000 33 47 -14 11 Almost Asians 0 0 0 0 0.000 3 0 0.000 0 0 0
Teams
Teams
Top 4 Teams
| Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Trollz | 6 | 6 | 0 | 0 | 18 | 3.000 | 16 |
| 2 | Fire 1.0 | 7 | 5 | 2 | 0 | 17 | 2.429 | 5 |
| 3 | Move N Pick | 6 | 3 | 1 | 2 | 14 | 2.333 | 3 |
| 4 | Unit | 7 | 4 | 2 | 1 | 16 | 2.286 | 11 |
Top Scorers
| Rank | Player | Team | PPG |
|---|---|---|---|
| 1 | Sam Hu | 0.0 | |
| 2 | Thanh Tu | Energiez | 0.0 |
| 3 | Johnson Xian | OG | 0.0 |
| 4 | David Woo | 0.0 | |
| 5 | Bang Nguyen | Energiez | 0.0 |
Upcoming Games
7:00 pm2026 Acba Competition
Court 1 - PCYC Auburn
Thunder vs Trollz |
7:45 pm2026 Acba Competition
Court 1 - PCYC Auburn
YTFBS vs Almost Asians |
8:30 pm2026 Acba Competition
Court 2 - Auburn PCYC
Move N Pick vs The Crows |
8:30 pm2026 Acba Competition
Court 2 - Auburn PCYC
OFC vs Go Buckets |
9:15 pm2026 Acba Competition
Court 1 - PCYC Auburn
Unit vs Fire 1.0 |
Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trollz | 6 | 6 | 0 | 0 | 1.000 | 0 | 18 | 3.000 | W6 | 63 | 47 | 16 |
| 2 | Fire 1.0 | 7 | 5 | 2 | 0 | 0.714 | 1.5 | 17 | 2.429 | W2 | 41 | 36 | 5 |
| 3 | Move N Pick | 6 | 3 | 1 | 2 | 0.500 | 2 | 14 | 2.333 | D1 | 41 | 38 | 3 |
| 4 | Unit | 7 | 4 | 2 | 1 | 0.571 | 2 | 16 | 2.286 | L1 | 44 | 33 | 11 |
| 5 | Almost Asian | 7 | 4 | 3 | 0 | 0.571 | 2.5 | 15 | 2.143 | W1 | 41 | 47 | -6 |
| 6 | Go Buckets | 1 | 0 | 0 | 1 | 0.000 | 3 | 2 | 2.000 | D1 | 34 | 34 | 0 |
| 7 | The Crows | 7 | 3 | 4 | 0 | 0.429 | 3.5 | 13 | 1.857 | W1 | 36 | 40 | -4 |
| 8 | Thunder | 5 | 2 | 3 | 0 | 0.400 | 3.5 | 9 | 1.800 | L2 | 43 | 47 | -4 |
| 9 | OFC | 8 | 2 | 5 | 1 | 0.250 | 4.5 | 13 | 1.625 | L3 | 38 | 53 | -15 |
| 10 | YTFBS | 7 | 0 | 7 | 0 | 0.000 | 6.5 | 7 | 1.000 | L7 | 33 | 47 | -14 |
| 11 | Almost Asians | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 |








