Roster
| # | Player | Team | Position | PTS | AST | STL | BLK | 3PM | PF |
|---|---|---|---|---|---|---|---|---|---|
| Ramon Cao | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Le | Acba Warriors | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jereme Tomson | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacky Khuu | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Kim | Acba Warriors | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simran Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riky Cho | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaac Bongomin | - | Forwrd | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simran Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Feng | Acba Warriors | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ru Danial’s | Acba Warriors | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | At y | Acba Warriors | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Andy Le | Acba Warriors | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | andy Le | Acba Warriors | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Atu y | Acba Warriors | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | RU Daniels | Acba Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
