Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Date | Home | Results | Away | League | Season |
---|---|---|---|---|---|
Raygun | 62 – 37 | Shohoku | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
TAOYUAN LEOPARDS | 39 – 45 | Chibi Desu | Sunday Division Pool B | 2024 Acba Competition | |
Crewsaders | 53 – 56 | Runitback | Sunday Division Pool B | 2024 Acba Competition | |
Bad Boyz | 49 – 36 | Maric | Sunday Division Pool B | 2024 Acba Competition | |
Airballers | 36 – 36 | Family Friends | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Giddey Up | 57 – 32 | E1337 | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Leggo | 42 – 59 | Send It | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Raygun | 71 – 42 | TAOYUAN LEOPARDS | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Shohoku | 45 – 36 | Family Friends | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Chibi Desu | 27 – 71 | Send It | Sunday Division Pool B | 2024 Acba Competition | |
Yoenamena | 46 – 49 | Crewsaders | 2024 Easter Mens Division 2 – Pool ASunday Division Pool B | 2024 Acba Competition | |
Bad Boyz | 55 – 51 | Runitback | Sunday Division Pool B | 2024 Acba Competition | |
Giddey Up | 47 – 60 | Acba Thunder | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Ginyu Force | 39 – 37 | Airballers | Sunday Division Pool B | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Crewsaders | 49 – 71 | Acba Thunder | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Shohoku | 50 – 38 | Airballers | Sunday Division Pool B | 2024 Acba Competition | |
Chibi Desu | 41 – 56 | E1337 | Sunday Division Pool B | 2024 Acba Competition | |
Bad Boyz | 41 – 42 | Yoenamena | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Ginyu Force | 41 – 70 | Send It | Sunday Division Pool B | 2024 Acba Competition | |
Maric | 42 – 32 | Family Friends | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Runitback | 53 – 50 | Giddey Up | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Chibi Desu | 49 – 33 | Family Friends | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Send It | 51 – 41 | E1337 | Sunday Division Pool B | 2024 Acba Competition | |
Ginyu Force | 34 – 49 | TAOYUAN LEOPARDS | Sunday Division Pool B | 2024 Acba Competition | |
Yoenamena | 38 – 42 | Airballers | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Shohoku | 29 – 59 | Crewsaders | Sunday Division Pool B | 2024 Acba Competition | |
Runitback | 38 – 44 | Bad Boyz | Sunday Division Pool B | 2024 Acba Competition | |
Leggo | 46 – 59 | Maric | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Runitback | 62 – 54 | Send It | Sunday Division Pool B | 2024 Acba Competition | |
TAOYUAN LEOPARDS | 62 – 57 | Yoenamena | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Crewsaders | 41 – 50 | Family Friends | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Acba Thunder | 71 – 58 | Ginyu Force | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Maric | 43 – 49 | E1337 | Sunday Division Pool B | 2024 Acba Competition | |
Bad Boyz | 46 – 47 | Leggo | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Shohoku | 42 – 62 | Giddey Up | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Chibi Desu | 53 – 61 | Acba Thunder | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Send It | 35 – 69 | Raygun | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
TAOYUAN LEOPARDS | 61 – 28 | Crewsaders | Sunday Division Pool B | 2024 Acba Competition | |
Bad Boyz | 69 – 34 | E1337 | Sunday Division Pool B | 2024 Acba Competition | |
Ginyu Force | 40 – 47 | Maric | Sunday Division Pool B | 2024 Acba Competition | |
Runitback | 44 – 42 | Family Friends | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Giddey Up | 47 – 35 | Airballers | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Leggo | 64 – 37 | Yoenamena | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Acba Thunder | 69 – 51 | Send It | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Runitback | 56 – 51 | E1337 | Sunday Division Pool B | 2024 Acba Competition | |
Chibi Desu | 45 – 38 | Bad Boyz | Sunday Division Pool B | 2024 Acba Competition | |
Maric | 54 – 52 | TAOYUAN LEOPARDS | Sunday Division Pool B | 2024 Acba Competition | |
Crewsaders | 32 – 53 | Raygun | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Shohoku | 53 – 33 | Ginyu Force | Sunday Division Pool B | 2024 Acba Competition | |
Leggo | 39 – 39 | Airballers | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Family Friends | 51 – 49 | Raygun | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Acba Thunder | 65 – 32 | Airballers | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Chibi Desu | 49 – 44 | Maric | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Shohoku | 51 – 46 | Bad Boyz | Sunday Division Pool B | 2024 Acba Competition | |
Ginyu Force | 31 – 50 | E1337 | Sunday Division Pool B | 2024 Acba Competition | |
Runitback | 70 – 54 | TAOYUAN LEOPARDS | Sunday Division Pool B | 2024 Acba Competition | |
Leggo | 44 – 33 | Crewsaders | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Family Friends | 75 – 50 | Send It | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Ginyu Force | 40 – 60 | Bad Boyz | Sunday Division Pool B | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Maric | 23 – 44 | Raygun | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Chibi Desu | 46 – 44 | Runitback | Sunday Division Pool B | 2024 Acba Competition | |
Acba Thunder | 59 – 57 | E1337 | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
TAOYUAN LEOPARDS | 42 – 30 | Airballers | Sunday Division Pool B | 2024 Acba Competition | |
Crewsaders | 65 – 60 | Send It | Sunday Division Pool B | 2024 Acba Competition | |
Bad Boyz | 41 – 57 | Giddey Up | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Leggo | 41 – 57 | Shohoku | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Shohoku | 62 – 40 | The big A | Sunday Division 10BSunday Division Pool B | 2024 Acba Competition | |
Chibi Desu | 40 – 42 | Acba Kane Toads | Sunday Division 10BSunday Division Pool B | 2024 Acba Competition | |
Runitback | 30 – 84 | Raygun | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Crewsaders | 44 – 36 | Fine Cuts | Sunday Division Pool BSunday Division 7 | 2024 Acba Competition | |
Send It | 34 – 42 | Bad Boyz | Sunday Division Pool B | 2024 Acba Competition | |
Leggo | 52 – 58 | E1337 | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Yoenamena | 42 – 48 | Maric | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
TAOYUAN LEOPARDS | 39 – 30 | Giddey Up | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Waynes Ho | 38 – 57 | Airballers | Sunday Division Pool BSunday Division 7 | 2024 Acba Competition | |
Chibi Desu | 53 – 25 | Crispy Calbee | Sunday Division 10BSunday Division Pool B | 2024 Acba Competition | |
Acba Hornets | 40 – 84 | Shohoku | Sunday Division 10BSunday Division Pool B | 2024 Acba Competition | |
Crewsaders | 72 – 53 | Acba Kane Toads | Sunday Division 10BSunday Division Pool B | 2024 Acba Competition | |
E1337 | 69 – 47 | Runitback | Sunday Division Pool B | 2024 Acba Competition | |
Maric | 45 – 45 | Leggo | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Acba Thunder | 68 – 33 | TAOYUAN LEOPARDS | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Airballers | 38 – 47 | Send It | Sunday Division Pool B | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Chibi Desu | 38 – 36 | Shohoku | Sunday Division Pool B | 2024 Acba Competition | |
Crewsaders | 56 – 34 | Acba Hornets | Sunday Division 10BSunday Division Pool B | 2024 Acba Competition | |
TAOYUAN LEOPARDS | 35 – 31 | Yoenamena | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
E1337 | 58 – 43 | Waynes Ho | Sunday Division Pool BSunday Division 7 | 2024 Acba Competition | |
Maric | 40 – 48 | Runitback | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Bad Boyz | 57 – 46 | Acba Thunder | Sunday Division Pool BSunday Division Pool A | 2024 Acba Competition | |
Bandits | 54 – 32 | Ginyu Force | Sunday Division 8Sunday Division Pool B | 2024 Acba Competition | |
Sunday Pool B | – | Sunday Pool B | Sunday Division Pool B | 2024 Acba Competition | |
Fine Cuts | 55 – 68 | E1337 | Sunday Division Pool BSunday Division 7 | 2024 Acba Competition | |
Maric | 54 – 49 | Airballers | Sunday Division Pool B | 2024 Acba Competition |
Standings
Standings
Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shohoku | 11 | 7 | 4 | 0.636 | 0 | L1 | 50 | 45 | 5 |
2 | Bad Boyz | 12 | 7 | 5 | 0.583 | 0.5 | W2 | 49 | 43 | 6 |
3 | E1337 | 12 | 7 | 5 | 0.583 | 0.5 | L1 | 52 | 50 | 2 |
4 | Chibi Desu | 12 | 7 | 5 | 0.583 | 0.5 | W1 | 43 | 45 | -2 |
5 | Runitback | 12 | 7 | 5 | 0.583 | 0.5 | W1 | 50 | 54 | -4 |
6 | TAOYUAN LEOPARDS | 11 | 6 | 5 | 0.545 | 1 | L2 | 46 | 47 | -1 |
7 | Maric | 12 | 6 | 5 | 0.500 | 1 | L1 | 45 | 45 | -1 |
8 | Crewsaders | 12 | 6 | 6 | 0.500 | 1.5 | L1 | 48 | 49 | -1 |
9 | Send It | 11 | 5 | 6 | 0.455 | 2 | W4 | 53 | 52 | 1 |
10 | Airballers | 11 | 2 | 7 | 0.182 | 4 | D1 | 39 | 45 | -6 |
11 | Ginyu Force | 9 | 1 | 8 | 0.111 | 5 | W1 | 39 | 60 | -21 |
Teams
Top 4 Teams
Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Shohoku | 11 | 7 | 4 | 0 | 25 | 2.273 | 5 |
2 | Bad Boyz | 12 | 7 | 5 | 0 | 26 | 2.167 | 6 |
3 | E1337 | 12 | 7 | 5 | 0 | 26 | 2.167 | 2 |
4 | Chibi Desu | 12 | 7 | 5 | 0 | 26 | 2.167 | -2 |
Top Scorers
Rank | Player | Team | PPG |
---|---|---|---|
1 | Marco Cataldi | Druk Sydney | 0.0 |
2 | Ryan Maglaque | - | 0.0 |
3 | Richard Chen | - | 0.0 |
4 | Vincent Hee | Ginyu Force | 0.0 |
5 | Curran Liu | - | 0.0 |
Teams
Upcoming Games
Standings
Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shohoku | 11 | 7 | 4 | 0 | 0.636 | 0 | 25 | 2.273 | L1 | 50 | 45 | 5 |
2 | Bad Boyz | 12 | 7 | 5 | 0 | 0.583 | 0.5 | 26 | 2.167 | W2 | 49 | 43 | 6 |
3 | E1337 | 12 | 7 | 5 | 0 | 0.583 | 0.5 | 26 | 2.167 | L1 | 52 | 50 | 2 |
4 | Chibi Desu | 12 | 7 | 5 | 0 | 0.583 | 0.5 | 26 | 2.167 | W1 | 43 | 45 | -2 |
5 | Runitback | 12 | 7 | 5 | 0 | 0.583 | 0.5 | 26 | 2.167 | W1 | 50 | 54 | -4 |
6 | TAOYUAN LEOPARDS | 11 | 6 | 5 | 0 | 0.545 | 1 | 23 | 2.091 | L2 | 46 | 47 | -1 |
7 | Maric | 12 | 6 | 5 | 1 | 0.500 | 1 | 25 | 2.083 | L1 | 45 | 45 | -1 |
8 | Crewsaders | 12 | 6 | 6 | 0 | 0.500 | 1.5 | 24 | 2.000 | L1 | 48 | 49 | -1 |
9 | Send It | 11 | 5 | 6 | 0 | 0.455 | 2 | 21 | 1.909 | W4 | 53 | 52 | 1 |
10 | Airballers | 11 | 2 | 7 | 2 | 0.182 | 4 | 17 | 1.545 | D1 | 39 | 45 | -6 |
11 | Ginyu Force | 9 | 1 | 8 | 0 | 0.111 | 5 | 11 | 1.222 | W1 | 39 | 60 | -21 |