Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
12:00 am2025 Acba Competition
Bye: Shoalin Pandas, Acba Hawks, Sugar Daddies |
12:00 am2025 Acba Competition
Bye: Dunkin Dinos |
12:00 am2025 Acba Competition
Bye: MC211 |
12:00 am2025 Acba Competition
Bye: IGET, Gracepoint, Snakes, BrickCity |
12:00 am2025 Acba Competition
Bye: Subzero, SMD,NGA, Young Guns, |
![]() ![]() 8:05 am2025 Acba Competition
Court 2 – PCYC Auburn
Spartans vs Blue Chips |
![]() ![]() 8:10 am2025 Acba Competition
Cumberland Uni – Lidcombe
Divided vs Dennis Does Dallas |
![]() ![]() 8:50 am2025 Acba Competition
Court 2 – PCYC Auburn
Hurricanes vs Waterboys |
![]() ![]() 8:55 am2025 Acba Competition
Cumberland Uni – Lidcombe
Timothy Le vs Fine Cuts |
![]() ![]() 8:55 am2025 Acba Competition
Cumberland Uni – Lidcombe
Airballers vs Aznconnect |
![]() ![]() 9:35 am2025 Acba Competition
Court 2 – PCYC Auburn
Shohoku vs Leggo |
![]() ![]() 10:20 am2025 Acba Competition
Court 2 – PCYC Auburn
Bad Boyz vs Acba Thunder |
![]() ![]() 10:25 am2025 Acba Competition
Cumberland Uni – Lidcombe
Ginyu Force vs Family Friends |
![]() ![]() 11:05 am2025 Acba Competition
Court 2 – PCYC Auburn
Send It vs Yoenamena |
![]() ![]() 11:10 am2025 Acba Competition
Cumberland Uni – Lidcombe
Blazin Chooks vs Load Management |
![]() ![]() 11:50 am2025 Acba Competition
Court 2 – PCYC Auburn
TAOYUAN LEOPARDS vs E1337 |
![]() ![]() 11:55 am2025 Acba Competition
Cumberland Uni – Lidcombe
Runitback vs Maric |
![]() ![]() 12:40 pm2025 Acba Competition
Cumberland Uni – Lidcombe
Heat Check vs Bronsexual |
![]() ![]() 1:25 pm2025 Acba Competition
Cumberland Uni – Lidcombe
Old Driver vs The Big A |
![]() ![]() 2:10 pm2025 Acba Competition
Cumberland Uni – Lidcombe
Pengwins vs Donkeys |
![]() ![]() 2:55 pm2025 Acba Competition
Cumberland Uni – Lidcombe
Magic Tree vs Fadeaway Knees (NS) |
![]() ![]() 3:40 pm2025 Acba Competition
Cumberland Uni – Lidcombe
Lockdown Ballers vs Miracles (Grand Final) |
![]() ![]() 8:25 pm2025 Acba Competition
Court 2 – PCYC Auburn
Fire 1.0 vs Random Characters |
![]() ![]() 9:10 pm2025 Acba Competition
Court 2 – PCYC Auburn
Super Bear vs After Hours |
12:00 am2025 Acba Competition
Bye: Brick N Roll, The Toks |
12:00 am2025 Acba Competition
Bye: Lomas City Lobos |
![]() ![]() 6:55 pm2025 Acba Competition
Court 2 – PCYC Auburn
And2 vs Sandpit Turtle |
![]() ![]() 7:05 pm2025 Acba Competition
Concord Leisure Centre – Court 1
LeTismos vs Devils |
![]() ![]() 7:40 pm2025 Acba Competition
Court 2 – PCYC Auburn
Trollz vs RUST-EZE |
![]() ![]() 7:50 pm2025 Acba Competition
Concord Leisure Centre – Court 1
The Rotudes vs SDG |
![]() ![]() 8:35 pm2025 Acba Competition
Concord Leisure Centre – Court 1
Middle Age Club vs DLLM Team |
12:00 am2025 Acba Competition
Bye: BUFU |
12:00 am2025 Acba Competition
Bye: Qiandan, Trash Bros |
![]() ![]() 6:50 pm2025 Acba Competition
Cumberland Uni – Lidcombe
Big Racks vs Diggers Defence |
![]() ![]() 6:55 pm2025 Acba Competition
Court 1 – PCYC Auburn
Ollys Minions vs Acba Falcons |
![]() ![]() 7:35 pm2025 Acba Competition
Cumberland Uni – Lidcombe
Here 4 Beer vs KXKS |
![]() ![]() 7:40 pm2025 Acba Competition
Court 1 – PCYC Auburn
STT Cuzzo vs Jerry’s Playhouse |
![]() ![]() 8:20 pm2025 Acba Competition
Cumberland Uni – Lidcombe
Mt Baekdu vs @MAD.RAVENS |
![]() ![]() 8:25 pm2025 Acba Competition
Court 1 – PCYC Auburn
Fine Wine vs Elites |
![]() ![]() 9:05 pm2025 Acba Competition
Cumberland Uni – Lidcombe
Run vs Avengers 3.0 |
![]() ![]() 7:05 pm2025 Acba Competition
Court 2 – PCYC Auburn
Auburn Kebabs vs Shorricane |
![]() ![]() 7:50 pm2025 Acba Competition
Court 2 – PCYC Auburn
WEDIDIT vs Bits N Pieces |
![]() ![]() 8:35 pm2025 Acba Competition
Court 2 – PCYC Auburn
Tequila Sunset vs SSB3 |
![]() ![]() 7:05 pm2025 Acba Competition
Concord Leisure Centre – Court 1
LeTismos vs The Toks |
![]() ![]() 7:50 pm2025 Acba Competition
Concord Leisure Centre – Court 1
Brick N Roll vs Devils |
![]() ![]() 8:35 pm2025 Acba Competition
Concord Leisure Centre – Court 1
The Rotudes vs DLLM Team |
![]() ![]() 9:05 pm2025 Acba Competition
Concord Leisure Centre – Court 1
Middle Age Club vs SDG |
![]() ![]() 7:05 pm2025 Acba Competition
Court 1 – PCYC Auburn
SSB1 vs Richmond Oilers |
![]() ![]() 7:50 pm2025 Acba Competition
Court 1 – PCYC Auburn
Ciram vs Dolphins |
![]() ![]() 8:40 pm2025 Acba Competition
Court 1 – PCYC Auburn
Zone D vs SSB2 |
![]() ![]() 7:05 pm2025 Acba Competition
Concord Leisure Centre – Court 1
Brick N Roll vs SDG |
![]() ![]() 7:50 pm2025 Acba Competition
Concord Leisure Centre – Court 1
Devils vs DLLM Team |
![]() ![]() 8:35 pm2025 Acba Competition
Concord Leisure Centre – Court 1
The Toks vs The Rotudes |
![]() ![]() 9:05 pm2025 Acba Competition
Concord Leisure Centre – Court 1
LeTismos vs Middle Age Club |
12:00 am2025 Acba Competition
Semi Finals |
![]() ![]() 7:05 pm2025 Acba Competition
Court 2 – PCYC Auburn
Auburn Kebabs vs Tequila Sunset |
![]() ![]() 7:05 pm2025 Acba Competition
Court 1 – PCYC Auburn
Richmond Oilers vs SSB2 |
![]() ![]() 7:50 pm2025 Acba Competition
Court 2 – PCYC Auburn
Shorricane vs SSB3 |
![]() ![]() 7:50 pm2025 Acba Competition
Court 1 – PCYC Auburn
Ciram vs SSB1 |
![]() ![]() 8:40 pm2025 Acba Competition
Court 1 – PCYC Auburn
Zone D vs Dolphins |
![]() ![]() 7:05 pm2025 Acba Competition
Concord Leisure Centre – Court 1
SDG vs The Toks |
![]() ![]() 7:50 pm2025 Acba Competition
Concord Leisure Centre – Court 1
LeTismos vs DLLM Team |
![]() ![]() 8:35 pm2025 Acba Competition
Concord Leisure Centre – Court 1
Brick N Roll vs The Rotudes |
![]() ![]() 9:05 pm2025 Acba Competition
Concord Leisure Centre – Court 1
Devils vs Middle Age Club |
12:00 am2025 Acba Competition
Semi Finals |
12:00 am2025 Acba Competition
Finals |
12:00 am2025 Acba Competition
Semi Finals |
![]() ![]() 7:05 pm2025 Acba Competition
Court 1 – PCYC Auburn
SSB1 vs Dolphins |
![]() ![]() 7:50 pm2025 Acba Competition
Court 1 – PCYC Auburn
Ciram vs SSB2 |
![]() ![]() 8:40 pm2025 Acba Competition
Court 1 – PCYC Auburn
Richmond Oilers vs Zone D |
![]() ![]() 7:05 pm2025 Acba Competition
Concord Leisure Centre – Court 1
The Toks vs DLLM Team |
![]() ![]() 7:50 pm2025 Acba Competition
Concord Leisure Centre – Court 1
LeTismos vs SDG |
![]() ![]() 8:35 pm2025 Acba Competition
Concord Leisure Centre – Court 1
Devils vs The Rotudes |
![]() ![]() 9:05 pm2025 Acba Competition
Concord Leisure Centre – Court 1
Brick N Roll vs Middle Age Club |
12:00 am2025 Acba Competition
Grand Final |
12:00 am2025 Acba Competition
Finals |
![]() ![]() 7:05 pm2025 Acba Competition
Court 1 – PCYC Auburn
Dolphins vs SSB2 |
![]() ![]() 7:50 pm2025 Acba Competition
Court 1 – PCYC Auburn
Zone D vs SSB1 |
![]() ![]() 8:40 pm2025 Acba Competition
Court 1 – PCYC Auburn
Ciram vs Richmond Oilers |
12:00 am2025 Acba Competition
No Games due to Easter Monday Public Holiday |
12:00 am2025 Acba Competition
Bye: Semis |
12:00 am2025 Acba Competition
Bye: Finals |
12:00 am2025 Acba Competition
New Season for Womens Social will commence on 26/05/2025 |
Results
Results
Standings
Standings
Pos | Team | Played | W | L | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 1.000 | 0 | 6 | 3.000 | W2 | 67 | 38 | 29 |
2 | ![]() | 4 | 4 | 0 | 1.000 | -1 | 12 | 3.000 | W4 | 53 | 35 | 18 |
3 | ![]() | 4 | 4 | 0 | 1.000 | -1 | 12 | 3.000 | W4 | 48 | 30 | 18 |
4 | ![]() | 4 | 4 | 0 | 1.000 | -1 | 12 | 3.000 | W4 | 51 | 35 | 16 |
5 | ![]() | 12 | 12 | 0 | 1.000 | -5 | 36 | 3.000 | W12 | 43 | 27 | 16 |
6 | ![]() | 5 | 5 | 0 | 1.000 | -1.5 | 15 | 3.000 | W5 | 55 | 40 | 15 |
7 | ![]() | 5 | 5 | 0 | 1.000 | -1.5 | 15 | 3.000 | W5 | 49 | 39 | 10 |
8 | ![]() | 4 | 4 | 0 | 1.000 | -1 | 12 | 3.000 | W4 | 52 | 49 | 3 |
9 | ![]() | 8 | 7 | 0 | 0.875 | -2.5 | 23 | 2.875 | W5 | 49 | 37 | 12 |
10 | ![]() | 6 | 5 | 0 | 0.833 | -1.5 | 17 | 2.833 | W5 | 48 | 40 | 8 |
11 | ![]() | 5 | 4 | 0 | 0.800 | -1 | 14 | 2.800 | W1 | 48 | 39 | 9 |
12 | ![]() | 8 | 7 | 1 | 0.875 | -2 | 22 | 2.750 | W2 | 43 | 29 | 15 |
13 | ![]() | 8 | 7 | 1 | 0.875 | -2 | 22 | 2.750 | W3 | 54 | 44 | 10 |
14 | ![]() | 8 | 7 | 1 | 0.875 | -2 | 22 | 2.750 | W5 | 47 | 42 | 5 |
15 | ![]() | 7 | 6 | 1 | 0.857 | -1.5 | 19 | 2.714 | W6 | 52 | 35 | 16 |
16 | ![]() | 6 | 5 | 1 | 0.833 | -1 | 16 | 2.667 | W2 | 67 | 54 | 13 |
17 | ![]() | 5 | 4 | 1 | 0.800 | -0.5 | 13 | 2.600 | L1 | 39 | 30 | 9 |
18 | ![]() | 5 | 4 | 1 | 0.800 | -0.5 | 13 | 2.600 | W3 | 57 | 50 | 7 |
19 | ![]() | 5 | 4 | 1 | 0.800 | -0.5 | 13 | 2.600 | W4 | 50 | 43 | 7 |
20 | ![]() | 5 | 4 | 1 | 0.800 | -0.5 | 13 | 2.600 | W4 | 44 | 40 | 3 |
21 | ![]() | 7 | 5 | 1 | 0.714 | -1 | 18 | 2.571 | W4 | 43 | 37 | 6 |
22 | ![]() | 9 | 7 | 2 | 0.778 | -1.5 | 23 | 2.556 | W1 | 43 | 38 | 5 |
23 | ![]() | 9 | 7 | 2 | 0.778 | -1.5 | 23 | 2.556 | L1 | 48 | 44 | 4 |
24 | ![]() | 4 | 3 | 1 | 0.750 | 0 | 10 | 2.500 | W1 | 41 | 32 | 10 |
25 | ![]() | 12 | 9 | 3 | 0.750 | -2 | 30 | 2.500 | L1 | 49 | 43 | 7 |
26 | ![]() | 4 | 3 | 1 | 0.750 | 0 | 10 | 2.500 | W2 | 52 | 45 | 6 |
27 | ![]() | 6 | 4 | 1 | 0.667 | -0.5 | 15 | 2.500 | D1 | 42 | 38 | 4 |
28 | ![]() | 4 | 3 | 1 | 0.750 | 0 | 10 | 2.500 | L1 | 54 | 51 | 3 |
29 | ![]() | 4 | 3 | 1 | 0.750 | 0 | 10 | 2.500 | L1 | 44 | 41 | 3 |
30 | ![]() | 6 | 4 | 1 | 0.667 | -0.5 | 15 | 2.500 | W1 | 40 | 37 | 3 |
31 | ![]() | 4 | 3 | 1 | 0.750 | 0 | 10 | 2.500 | W3 | 50 | 49 | 1 |
32 | ![]() | 7 | 5 | 2 | 0.714 | -0.5 | 17 | 2.429 | L1 | 45 | 42 | 3 |
33 | ![]() | 5 | 3 | 1 | 0.600 | 0 | 12 | 2.400 | W2 | 44 | 39 | 5 |
34 | ![]() | 5 | 3 | 1 | 0.600 | 0 | 12 | 2.400 | W2 | 43 | 41 | 3 |
35 | ![]() | 3 | 2 | 1 | 0.667 | 0.5 | 7 | 2.333 | W2 | 40 | 31 | 9 |
36 | ![]() | 3 | 2 | 1 | 0.667 | 0.5 | 7 | 2.333 | W2 | 52 | 46 | 6 |
37 | ![]() | 6 | 4 | 2 | 0.667 | 0 | 14 | 2.333 | L1 | 56 | 54 | 2 |
38 | ![]() | 6 | 4 | 2 | 0.667 | 0 | 14 | 2.333 | W1 | 49 | 50 | -1 |
39 | ![]() | 11 | 7 | 4 | 0.636 | -0.5 | 25 | 2.273 | L1 | 43 | 34 | 9 |
40 | ![]() | 19 | 12 | 7 | 0.632 | -1.5 | 43 | 2.263 | L1 | 40 | 36 | 5 |
41 | ![]() | 8 | 5 | 3 | 0.625 | 0 | 18 | 2.250 | L1 | 41 | 40 | 1 |
42 | ![]() | 8 | 5 | 3 | 0.625 | 0 | 18 | 2.250 | L2 | 44 | 46 | -2 |
43 | ![]() | 4 | 2 | 1 | 0.500 | 0.5 | 9 | 2.250 | L1 | 47 | 64 | -17 |
44 | ![]() | 5 | 3 | 2 | 0.600 | 0.5 | 11 | 2.200 | W2 | 53 | 50 | 4 |
45 | ![]() | 5 | 3 | 2 | 0.600 | 0.5 | 11 | 2.200 | W2 | 48 | 44 | 4 |
46 | ![]() | 5 | 3 | 2 | 0.600 | 0.5 | 11 | 2.200 | L2 | 47 | 45 | 2 |
47 | ![]() | 5 | 3 | 2 | 0.600 | 0.5 | 11 | 2.200 | W3 | 36 | 36 | -1 |
48 | ![]() | 5 | 2 | 1 | 0.400 | 0.5 | 11 | 2.200 | D1 | 41 | 42 | -1 |
49 | ![]() | 7 | 4 | 3 | 0.571 | 0.5 | 15 | 2.143 | L1 | 53 | 50 | 3 |
50 | ![]() | 7 | 4 | 3 | 0.571 | 0.5 | 15 | 2.143 | L1 | 49 | 51 | -2 |
51 | ![]() | 9 | 5 | 4 | 0.556 | 0.5 | 19 | 2.111 | W1 | 49 | 50 | 0 |
52 | ![]() | 9 | 5 | 4 | 0.556 | 0.5 | 19 | 2.111 | L1 | 43 | 58 | -15 |
53 | ![]() | 12 | 6 | 5 | 0.500 | 0.5 | 25 | 2.083 | L1 | 40 | 43 | -4 |
54 | ![]() | 7 | 3 | 3 | 0.429 | 1 | 14 | 2.000 | W2 | 38 | 36 | 2 |
55 | ![]() | 4 | 2 | 2 | 0.500 | 1 | 8 | 2.000 | W1 | 47 | 48 | 0 |
56 | ![]() | 1 | 0 | 0 | 0.000 | 1 | 2 | 2.000 | D1 | 32 | 32 | 0 |
56 | ![]() | 1 | 0 | 0 | 0.000 | 1 | 2 | 2.000 | D1 | 32 | 32 | 0 |
58 | ![]() | 5 | 2 | 2 | 0.400 | 1 | 10 | 2.000 | L2 | 41 | 42 | -1 |
59 | ![]() | 6 | 3 | 3 | 0.500 | 1 | 12 | 2.000 | L1 | 42 | 44 | -2 |
60 | ![]() | 2 | 1 | 1 | 0.500 | 1 | 4 | 2.000 | W1 | 21 | 23 | -2 |
61 | ![]() | 10 | 5 | 5 | 0.500 | 1 | 20 | 2.000 | L1 | 43 | 46 | -3 |
62 | ![]() | 6 | 3 | 3 | 0.500 | 1 | 12 | 2.000 | W2 | 46 | 50 | -4 |
63 | ![]() | 4 | 2 | 2 | 0.500 | 1 | 8 | 2.000 | L1 | 34 | 39 | -5 |
64 | ![]() | 4 | 2 | 2 | 0.500 | 1 | 8 | 2.000 | W1 | 41 | 48 | -7 |
65 | ![]() | 6 | 3 | 3 | 0.500 | 1 | 12 | 2.000 | W1 | 44 | 52 | -9 |
66 | ![]() | 5 | 2 | 2 | 0.400 | 1 | 10 | 2.000 | D1 | 37 | 50 | -12 |
67 | ![]() | 11 | 5 | 6 | 0.455 | 1.5 | 21 | 1.909 | W1 | 45 | 41 | 5 |
68 | ![]() | 9 | 4 | 5 | 0.444 | 1.5 | 17 | 1.889 | W1 | 40 | 42 | -2 |
69 | ![]() | 7 | 3 | 4 | 0.429 | 1.5 | 13 | 1.857 | L1 | 38 | 39 | 0 |
70 | ![]() | 7 | 3 | 4 | 0.429 | 1.5 | 13 | 1.857 | L2 | 51 | 52 | -1 |
71 | ![]() | 7 | 3 | 4 | 0.429 | 1.5 | 13 | 1.857 | W1 | 31 | 45 | -14 |
72 | ![]() | 6 | 2 | 3 | 0.333 | 1.5 | 11 | 1.833 | D1 | 39 | 38 | 2 |
73 | ![]() | 6 | 2 | 3 | 0.333 | 1.5 | 11 | 1.833 | W1 | 43 | 46 | -2 |
74 | ![]() | 6 | 2 | 3 | 0.333 | 1.5 | 11 | 1.833 | D1 | 39 | 44 | -4 |
75 | ![]() | 6 | 2 | 3 | 0.333 | 1.5 | 11 | 1.833 | D1 | 40 | 64 | -25 |
76 | ![]() | 5 | 2 | 3 | 0.400 | 1.5 | 9 | 1.800 | L1 | 47 | 45 | 3 |
77 | ![]() | 5 | 2 | 3 | 0.400 | 1.5 | 9 | 1.800 | W1 | 46 | 46 | 0 |
78 | ![]() | 5 | 2 | 3 | 0.400 | 1.5 | 9 | 1.800 | L1 | 45 | 45 | 0 |
79 | ![]() | 5 | 2 | 3 | 0.400 | 1.5 | 9 | 1.800 | W1 | 40 | 43 | -3 |
80 | ![]() | 10 | 4 | 6 | 0.400 | 2 | 18 | 1.800 | L1 | 35 | 39 | -4 |
81 | ![]() | 5 | 2 | 3 | 0.400 | 1.5 | 9 | 1.800 | L1 | 40 | 47 | -7 |
82 | ![]() | 5 | 2 | 3 | 0.400 | 1.5 | 9 | 1.800 | L3 | 43 | 54 | -10 |
83 | ![]() | 9 | 3 | 5 | 0.333 | 2 | 16 | 1.778 | W1 | 42 | 45 | -3 |
84 | ![]() | 10 | 3 | 6 | 0.300 | 2.5 | 17 | 1.700 | L1 | 37 | 45 | -8 |
85 | ![]() | 6 | 2 | 4 | 0.333 | 2 | 10 | 1.667 | L3 | 56 | 53 | 3 |
86 | ![]() | 6 | 2 | 4 | 0.333 | 2 | 10 | 1.667 | L1 | 37 | 38 | -1 |
87 | ![]() | 6 | 2 | 4 | 0.333 | 2 | 10 | 1.667 | L2 | 50 | 53 | -2 |
88 | ![]() | 6 | 2 | 4 | 0.333 | 2 | 10 | 1.667 | L2 | 39 | 41 | -2 |
89 | ![]() | 3 | 1 | 2 | 0.333 | 1.5 | 5 | 1.667 | L1 | 40 | 42 | -3 |
90 | ![]() | 3 | 1 | 2 | 0.333 | 1.5 | 5 | 1.667 | L2 | 32 | 39 | -7 |
91 | ![]() | 3 | 1 | 2 | 0.333 | 1.5 | 5 | 1.667 | L1 | 48 | 77 | -29 |
92 | ![]() | 5 | 1 | 3 | 0.200 | 2 | 8 | 1.600 | L1 | 43 | 49 | -7 |
93 | ![]() | 10 | 3 | 7 | 0.300 | 3 | 16 | 1.600 | L3 | 45 | 53 | -8 |
94 | ![]() | 5 | 1 | 3 | 0.200 | 2 | 8 | 1.600 | L1 | 43 | 59 | -17 |
95 | ![]() | 11 | 3 | 8 | 0.273 | 3.5 | 17 | 1.545 | L2 | 32 | 37 | -5 |
96 | ![]() | 4 | 1 | 3 | 0.250 | 2 | 6 | 1.500 | W1 | 37 | 39 | -2 |
97 | ![]() | 4 | 1 | 3 | 0.250 | 2 | 6 | 1.500 | L1 | 46 | 49 | -3 |
98 | ![]() | 4 | 1 | 3 | 0.250 | 2 | 6 | 1.500 | L1 | 45 | 49 | -4 |
99 | ![]() | 4 | 1 | 3 | 0.250 | 2 | 6 | 1.500 | L3 | 43 | 47 | -4 |
100 | ![]() | 6 | 1 | 4 | 0.167 | 2.5 | 9 | 1.500 | W1 | 38 | 42 | -4 |
101 | ![]() | 4 | 1 | 3 | 0.250 | 2 | 6 | 1.500 | W1 | 48 | 54 | -6 |
102 | ![]() | 4 | 1 | 3 | 0.250 | 2 | 6 | 1.500 | L3 | 44 | 51 | -8 |
103 | ![]() | 4 | 1 | 3 | 0.250 | 2 | 6 | 1.500 | L3 | 34 | 42 | -9 |
104 | ![]() | 6 | 1 | 4 | 0.167 | 2.5 | 9 | 1.500 | L4 | 31 | 40 | -9 |
105 | ![]() | 6 | 1 | 4 | 0.167 | 2.5 | 9 | 1.500 | L3 | 29 | 40 | -11 |
106 | ![]() | 4 | 1 | 3 | 0.250 | 2 | 6 | 1.500 | W1 | 37 | 49 | -12 |
107 | ![]() | 4 | 1 | 3 | 0.250 | 2 | 6 | 1.500 | L3 | 35 | 48 | -13 |
108 | ![]() | 8 | 2 | 6 | 0.250 | 3 | 12 | 1.500 | W1 | 35 | 59 | -24 |
109 | ![]() | 4 | 1 | 3 | 0.250 | 2 | 6 | 1.500 | W1 | 34 | 68 | -34 |
110 | ![]() | 9 | 1 | 6 | 0.111 | 3.5 | 13 | 1.444 | W1 | 34 | 38 | -5 |
111 | ![]() | 9 | 2 | 7 | 0.222 | 3.5 | 13 | 1.444 | W1 | 51 | 66 | -15 |
112 | ![]() | 10 | 2 | 8 | 0.200 | 4 | 14 | 1.400 | W1 | 38 | 41 | -4 |
113 | ![]() | 5 | 1 | 4 | 0.200 | 2.5 | 7 | 1.400 | W1 | 32 | 38 | -6 |
114 | ![]() | 5 | 1 | 4 | 0.200 | 2.5 | 7 | 1.400 | L4 | 31 | 40 | -9 |
115 | ![]() | 5 | 1 | 4 | 0.200 | 2.5 | 7 | 1.400 | L3 | 43 | 54 | -11 |
116 | ![]() | 5 | 1 | 4 | 0.200 | 2.5 | 7 | 1.400 | L2 | 39 | 60 | -20 |
117 | ![]() | 12 | 2 | 10 | 0.167 | 5 | 16 | 1.333 | L1 | 35 | 45 | -10 |
118 | ![]() | 4 | 0 | 3 | 0.000 | 2.5 | 5 | 1.250 | L1 | 33 | 41 | -8 |
119 | ![]() | 9 | 1 | 8 | 0.111 | 4.5 | 11 | 1.222 | L6 | 23 | 43 | -20 |
120 | ![]() | 6 | 0 | 6 | 0.000 | 4 | 6 | 1.000 | L6 | 39 | 47 | -9 |
121 | ![]() | 4 | 0 | 4 | 0.000 | 3 | 4 | 1.000 | L4 | 38 | 49 | -11 |
122 | ![]() | 3 | 0 | 3 | 0.000 | 2.5 | 3 | 1.000 | L3 | 36 | 49 | -13 |
123 | ![]() | 6 | 0 | 6 | 0.000 | 4 | 6 | 1.000 | L6 | 30 | 42 | -13 |
124 | ![]() | 7 | 0 | 7 | 0.000 | 4.5 | 7 | 1.000 | L7 | 23 | 36 | -13 |
125 | ![]() | 1 | 0 | 1 | 0.000 | 1.5 | 1 | 1.000 | L1 | 21 | 36 | -15 |
126 | ![]() | 4 | 0 | 4 | 0.000 | 3 | 4 | 1.000 | L4 | 35 | 54 | -19 |
127 | ![]() | 5 | 0 | 5 | 0.000 | 3.5 | 5 | 1.000 | L5 | 27 | 46 | -20 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | Acba Thunder 1.0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | Gators U12 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
128 | ![]() | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
