Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
12:00 am2026 Acba Competition
Bye: SDM, Lockdown Ballers |
12:00 am2026 Acba Competition
Bye: Fine Cuts |
12:00 am2026 Acba Competition
Bye: Heat Check |
12:00 am2026 Acba Competition
Game |
8:15 am2026 Acba Competition
Cumberland Uni – Lidcombe
Half Court Heroes vs Leggo |
8:20 am2026 Acba Competition
Court 1 – PCYC Auburn
Shoalin Pandas vs Divided |
8:20 am2026 Acba Competition
Court 2 – PCYC Auburn
Dennis Does Dallas vs Blue Chips |
9:05 am2026 Acba Competition
Court 2 – PCYC Auburn
Hurricanes vs Bad Boyz |
9:05 am2026 Acba Competition
Court 1 – PCYC Auburn
New Jeans Elite vs Grimace Gooners |
9:05 am2026 Acba Competition
Cumberland Uni – Lidcombe
Airballers vs Capyballers |
9:45 am2026 Acba Competition
Cumberland Uni – Lidcombe
Blazin Chooks vs Nebula PC |
9:50 am2026 Acba Competition
Court 1 – PCYC Auburn
Dunkin Dinos vs Acba Thunder |
9:50 am2026 Acba Competition
Court 2 – PCYC Auburn
TAOYUAN LEOPARDS vs Runitback |
10:30 am2026 Acba Competition
Cumberland Uni – Lidcombe
Bada Men vs Dumb Dogs |
10:35 am2026 Acba Competition
Court 1 – PCYC Auburn
Send It vs Hypbst |
10:35 am2026 Acba Competition
Court 2 – PCYC Auburn
Shohoku vs Family Friends |
11:15 am2026 Acba Competition
Cumberland Uni – Lidcombe
Ginyu Force vs Load Management |
12:00 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Flappy Falcons vs Rush Hour |
12:45 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Slam Drunk Team vs Rim Reapers |
1:30 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Arxida vs Ball Hogs |
2:15 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Fadeaway Knees vs Miracles |
3:05 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Subzero vs Bamboo Shoots |
3:50 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Magic Tree vs Young Guns |
12:00 am2026 Acba Competition
Finals & New Season |
12:00 am2026 Acba Competition
Bye: HJs, Ollys Minions |
12:00 am2026 Acba Competition
Bye, Pingus Elite, Brick N Roll, The Rotudes |
7:00 pm2026 Acba Competition
Court 1 – PCYC Auburn
Thunder vs Trollz |
7:00 pm2026 Acba Competition
Court 2 – PCYC Auburn
Thomas N Em vs MAGA |
7:00 pm2026 Acba Competition
Concord Leisure Center – Court 1
DLLM Team vs Letismos |
7:45 pm2026 Acba Competition
Court 1 – PCYC Auburn
YTFBS vs Almost Asians |
7:45 pm2026 Acba Competition
Court 2 – PCYC Auburn
Acba Falcons vs Blowback Cartel |
7:45 pm2026 Acba Competition
Concord Leisure Center – Court 1
Nice Guys vs Macraes |
8:30 pm2026 Acba Competition
Court 2 – Auburn PCYC
Move N Pick vs The Crows |
8:30 pm2026 Acba Competition
Court 2 – Auburn PCYC
OFC vs Go Buckets |
8:35 pm2026 Acba Competition
Concord Leisure Center – Court 1
Blues Clues vs Middle Age Club (Grand Final) |
9:15 pm2026 Acba Competition
Court 1 – PCYC Auburn
Unit vs Fire 1.0 |
12:00 am2026 Acba Competition
Grand Final |
7:30 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Grand Final |
8:30 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Pikapoo vs Arthurs Fist (Grand Final) |
12:00 am2026 Acba Competition
Semi Finals |
12:00 am2026 Acba Competition
Grand Finals |
Results
Results
Standings
Standings
| Pos | Team | Played | W | L | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acba Randoms | 1 | 1 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 50 | 31 | 19 |
| 2 | Trollz | 6 | 6 | 0 | 1.000 | -2.5 | 18 | 3.000 | W6 | 63 | 47 | 16 |
| 3 | Pick N Roll | 1 | 1 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 43 | 32 | 11 |
| 4 | Hangover Hoopers | 1 | 1 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 51 | 42 | 9 |
| 5 | Flappy Falcons | 5 | 5 | 0 | 1.000 | -2 | 15 | 3.000 | W5 | 50 | 42 | 9 |
| 6 | Pingus Elite | 11 | 11 | 0 | 1.000 | -5 | 33 | 3.000 | W11 | 51 | 44 | 7 |
| 7 | Grimace Gooners | 4 | 4 | 0 | 1.000 | -1.5 | 12 | 3.000 | W4 | 51 | 45 | 6 |
| 8 | Lebrowns | 3 | 3 | 0 | 1.000 | -1 | 9 | 3.000 | W3 | 36 | 30 | 6 |
| 9 | Arixida | 1 | 1 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 38 | 35 | 3 |
| 10 | Magic Tree | 10 | 9 | 1 | 0.900 | -3.5 | 28 | 2.800 | W2 | 51 | 42 | 8 |
| 11 | Thomas N Em | 10 | 9 | 1 | 0.900 | -3.5 | 28 | 2.800 | L1 | 49 | 52 | -4 |
| 12 | Young Guns | 9 | 8 | 1 | 0.889 | -3 | 25 | 2.778 | W6 | 44 | 31 | 13 |
| 13 | Arthurs Fist | 9 | 8 | 1 | 0.889 | -3 | 25 | 2.778 | W3 | 34 | 26 | 8 |
| 14 | Real Chiggs | 4 | 3 | 0 | 0.750 | -1 | 11 | 2.750 | W3 | 38 | 30 | 8 |
| 15 | Leggo | 6 | 5 | 1 | 0.833 | -1.5 | 16 | 2.667 | W5 | 48 | 37 | 11 |
| 16 | Bad Boyz | 6 | 5 | 1 | 0.833 | -1.5 | 16 | 2.667 | W4 | 48 | 38 | 10 |
| 17 | Middle Age Club | 11 | 9 | 2 | 0.818 | -3 | 29 | 2.636 | W2 | 46 | 34 | 12 |
| 18 | SSB Firehorse | 11 | 9 | 2 | 0.818 | -3 | 29 | 2.636 | W2 | 59 | 52 | 7 |
| 19 | Nice Guys | 11 | 9 | 2 | 0.818 | -3 | 29 | 2.636 | L1 | 52 | 48 | 5 |
| 20 | Dumb Dogs | 5 | 4 | 1 | 0.800 | -1 | 13 | 2.600 | L1 | 56 | 40 | 16 |
| 21 | Bronsexuals | 12 | 9 | 2 | 0.750 | -3 | 31 | 2.583 | W5 | 45 | 44 | 1 |
| 22 | RUST-EZE | 9 | 7 | 2 | 0.778 | -2 | 23 | 2.556 | W1 | 47 | 49 | -3 |
| 23 | Back Court Violators | 4 | 3 | 1 | 0.750 | -0.5 | 10 | 2.500 | W1 | 42 | 36 | 6 |
| 24 | 2 | 1 | 0 | 0.500 | 0 | 5 | 2.500 | D1 | 36 | 35 | 1 | |
| 25 | Acba Thunder | 4 | 3 | 1 | 0.750 | -0.5 | 10 | 2.500 | W1 | 60 | 66 | -7 |
| 26 | Olly's Minions | 11 | 8 | 3 | 0.727 | -2 | 27 | 2.455 | W5 | 45 | 48 | -3 |
| 27 | Fire 1.0 | 7 | 5 | 2 | 0.714 | -1 | 17 | 2.429 | W2 | 41 | 36 | 5 |
| 28 | Fine Cuts | 7 | 5 | 2 | 0.714 | -1 | 17 | 2.429 | L2 | 47 | 48 | -1 |
| 29 | Bada Men | 7 | 5 | 2 | 0.714 | -1 | 17 | 2.429 | W4 | 43 | 52 | -9 |
| 30 | Miracles | 10 | 7 | 3 | 0.700 | -1.5 | 24 | 2.400 | W2 | 59 | 49 | 10 |
| 31 | Subzero | 10 | 7 | 3 | 0.700 | -1.5 | 24 | 2.400 | W3 | 51 | 49 | 2 |
| 32 | Blue Chips | 6 | 4 | 2 | 0.667 | -0.5 | 14 | 2.333 | W4 | 46 | 43 | 3 |
| 33 | Move N Pick | 6 | 3 | 1 | 0.500 | -0.5 | 14 | 2.333 | D1 | 41 | 38 | 3 |
| 34 | Acba Rascals | 3 | 2 | 1 | 0.667 | 0 | 7 | 2.333 | W1 | 42 | 40 | 2 |
| 35 | PikaPoo | 9 | 6 | 3 | 0.667 | -1 | 21 | 2.333 | W2 | 24 | 22 | 2 |
| 36 | Acai City | 3 | 2 | 1 | 0.667 | 0 | 7 | 2.333 | W2 | 47 | 50 | -3 |
| 37 | Speedcats | 3 | 2 | 1 | 0.667 | 0 | 7 | 2.333 | W1 | 60 | 73 | -13 |
| 38 | Bromance | 3 | 2 | 1 | 0.667 | 0 | 7 | 2.333 | W1 | 38 | 51 | -13 |
| 39 | Unit | 7 | 4 | 2 | 0.571 | -0.5 | 16 | 2.286 | L1 | 44 | 33 | 11 |
| 40 | KXKS | 11 | 7 | 4 | 0.636 | -1 | 25 | 2.273 | W1 | 49 | 42 | 6 |
| 41 | Blues clues | 11 | 7 | 4 | 0.636 | -1 | 25 | 2.273 | L1 | 36 | 32 | 5 |
| 42 | Shohoku | 5 | 3 | 2 | 0.600 | 0 | 11 | 2.200 | L1 | 53 | 49 | 5 |
| 43 | Dennis Does Dallas | 5 | 3 | 2 | 0.600 | 0 | 11 | 2.200 | W1 | 51 | 46 | 5 |
| 44 | Hurricanes | 5 | 3 | 2 | 0.600 | 0 | 11 | 2.200 | L1 | 47 | 42 | 5 |
| 45 | Runitback | 5 | 3 | 2 | 0.600 | 0 | 11 | 2.200 | W2 | 51 | 47 | 4 |
| 46 | Sand Pit Turtle | 10 | 6 | 4 | 0.600 | -0.5 | 22 | 2.200 | L1 | 48 | 47 | 1 |
| 47 | Dunkin Dinos | 5 | 3 | 2 | 0.600 | 0 | 11 | 2.200 | L1 | 44 | 51 | -7 |
| 48 | Snakes | 12 | 7 | 5 | 0.583 | -0.5 | 26 | 2.167 | L1 | 42 | 44 | -3 |
| 49 | Ball Hogs | 7 | 4 | 3 | 0.571 | 0 | 15 | 2.143 | W3 | 48 | 48 | 0 |
| 50 | Almost Asian | 7 | 4 | 3 | 0.571 | 0 | 15 | 2.143 | W1 | 41 | 47 | -6 |
| 51 | Lockdown Ballers | 11 | 6 | 5 | 0.545 | 0 | 23 | 2.091 | L2 | 42 | 40 | 2 |
| 52 | And2 | 11 | 6 | 5 | 0.545 | 0 | 23 | 2.091 | W2 | 45 | 46 | -1 |
| 53 | Acba Falcons | 10 | 5 | 5 | 0.500 | 0.5 | 20 | 2.000 | W2 | 40 | 35 | 5 |
| 53 | Hoop There It Is | 2 | 1 | 1 | 0.500 | 0.5 | 4 | 2.000 | W1 | 40 | 35 | 5 |
| 55 | Space Jam | 11 | 5 | 5 | 0.455 | 0.5 | 22 | 2.000 | L2 | 51 | 48 | 3 |
| 56 | Family Friends | 4 | 2 | 2 | 0.500 | 0.5 | 8 | 2.000 | L1 | 50 | 49 | 1 |
| 57 | Trial Team 6 | 2 | 1 | 1 | 0.500 | 0.5 | 4 | 2.000 | W1 | 33 | 32 | 1 |
| 58 | Go Buckets | 1 | 0 | 0 | 0.000 | 0.5 | 2 | 2.000 | D1 | 34 | 34 | 0 |
| 58 | STT Cuzzo | 1 | 0 | 0 | 0.000 | 0.5 | 2 | 2.000 | D1 | 34 | 34 | 0 |
| 60 | Mt Baekdu | 12 | 6 | 6 | 0.500 | 0.5 | 24 | 2.000 | W2 | 42 | 43 | -1 |
| 61 | Foul N Out | 11 | 5 | 5 | 0.455 | 0.5 | 22 | 2.000 | L1 | 43 | 45 | -2 |
| 62 | TAOYUAN LEOPARDS | 4 | 2 | 2 | 0.500 | 0.5 | 8 | 2.000 | L2 | 51 | 54 | -3 |
| 63 | Vortex | 12 | 6 | 6 | 0.500 | 0.5 | 24 | 2.000 | L1 | 46 | 49 | -3 |
| 64 | Take it easy | 2 | 1 | 1 | 0.500 | 0.5 | 4 | 2.000 | W1 | 45 | 49 | -4 |
| 65 | XLB | 2 | 1 | 1 | 0.500 | 0.5 | 4 | 2.000 | W1 | 36 | 40 | -4 |
| 66 | Ginyu Force | 7 | 3 | 3 | 0.429 | 0.5 | 14 | 2.000 | W1 | 41 | 45 | -4 |
| 67 | Bits n Pieces | 12 | 6 | 6 | 0.500 | 0.5 | 24 | 2.000 | L1 | 48 | 54 | -7 |
| 68 | Blazing Chooks 2 | 5 | 2 | 2 | 0.400 | 0.5 | 10 | 2.000 | W2 | 41 | 56 | -15 |
| 69 | Swish Kebab | 2 | 1 | 1 | 0.500 | 0.5 | 4 | 2.000 | L1 | 31 | 62 | -31 |
| 70 | Slam Drunk Team | 7 | 3 | 4 | 0.429 | 1 | 13 | 1.857 | L1 | 44 | 48 | -4 |
| 71 | The Crows | 7 | 3 | 4 | 0.429 | 1 | 13 | 1.857 | W1 | 36 | 40 | -4 |
| 72 | The Toks | 5 | 1 | 2 | 0.200 | 1 | 9 | 1.800 | L1 | 31 | 30 | 1 |
| 73 | Airballers | 5 | 2 | 3 | 0.400 | 1 | 9 | 1.800 | W1 | 41 | 42 | -1 |
| 74 | MAGA | 10 | 4 | 6 | 0.400 | 1.5 | 18 | 1.800 | W1 | 43 | 46 | -3 |
| 75 | Send It | 5 | 2 | 3 | 0.400 | 1 | 9 | 1.800 | W1 | 58 | 64 | -6 |
| 76 | Nebula PC | 8 | 3 | 5 | 0.375 | 1.5 | 14 | 1.750 | L1 | 39 | 41 | -2 |
| 77 | Half Court Heroes | 8 | 3 | 5 | 0.375 | 1.5 | 14 | 1.750 | L2 | 42 | 51 | -9 |
| 78 | Le Tismos | 11 | 4 | 7 | 0.364 | 2 | 19 | 1.727 | W1 | 33 | 39 | -6 |
| 79 | Brick N Roll | 11 | 4 | 7 | 0.364 | 2 | 19 | 1.727 | L5 | 34 | 41 | -7 |
| 80 | Arxida | 3 | 1 | 2 | 0.333 | 1 | 5 | 1.667 | W1 | 42 | 37 | 5 |
| 81 | Thunder | 6 | 2 | 4 | 0.333 | 1.5 | 10 | 1.667 | L2 | 45 | 49 | -4 |
| 82 | Hooligan Hoops | 3 | 1 | 2 | 0.333 | 1 | 5 | 1.667 | L2 | 52 | 57 | -5 |
| 83 | ACBA VIPERS | 9 | 3 | 6 | 0.333 | 2 | 15 | 1.667 | L2 | 26 | 31 | -5 |
| 84 | Rim Reapers | 6 | 2 | 4 | 0.333 | 1.5 | 10 | 1.667 | L1 | 39 | 48 | -9 |
| 85 | HYPBST | 6 | 2 | 4 | 0.333 | 1.5 | 10 | 1.667 | W1 | 53 | 68 | -15 |
| 86 | OFC | 8 | 2 | 5 | 0.250 | 2 | 13 | 1.625 | L3 | 38 | 53 | -15 |
| 87 | Acba Nuggets | 5 | 1 | 3 | 0.200 | 1.5 | 8 | 1.600 | L1 | 33 | 39 | -6 |
| 88 | HJs | 10 | 3 | 7 | 0.300 | 2.5 | 16 | 1.600 | L2 | 42 | 53 | -11 |
| 89 | Heat Check | 7 | 2 | 5 | 0.286 | 2 | 11 | 1.571 | L2 | 46 | 49 | -3 |
| 90 | Capyballers | 7 | 2 | 5 | 0.286 | 2 | 11 | 1.571 | L1 | 39 | 46 | -7 |
| 91 | Macraes | 11 | 3 | 8 | 0.273 | 3 | 17 | 1.545 | L3 | 36 | 41 | -5 |
| 92 | SDM | 11 | 3 | 8 | 0.273 | 3 | 17 | 1.545 | L1 | 34 | 41 | -7 |
| 93 | Load Management | 4 | 1 | 3 | 0.250 | 1.5 | 6 | 1.500 | L3 | 36 | 49 | -13 |
| 94 | Diggers Defence | 11 | 2 | 8 | 0.182 | 3.5 | 16 | 1.455 | L4 | 32 | 41 | -9 |
| 95 | Rush Hour | 5 | 1 | 4 | 0.200 | 2 | 7 | 1.400 | L4 | 41 | 45 | -4 |
| 96 | The Rotrude | 10 | 2 | 8 | 0.200 | 3.5 | 14 | 1.400 | L1 | 30 | 42 | -12 |
| 97 | Fadeaway Knees | 11 | 2 | 9 | 0.182 | 4 | 15 | 1.364 | W1 | 39 | 46 | -7 |
| 98 | Ballers of Rohan | 11 | 2 | 9 | 0.182 | 4 | 15 | 1.364 | L4 | 39 | 48 | -8 |
| 99 | DLLM Team | 11 | 2 | 9 | 0.182 | 4 | 15 | 1.364 | W1 | 37 | 50 | -12 |
| 100 | New Jeans Elite | 7 | 1 | 6 | 0.143 | 3 | 9 | 1.286 | L3 | 47 | 69 | -22 |
| 101 | Acba Wanderers | 9 | 1 | 8 | 0.111 | 4 | 11 | 1.222 | L3 | 23 | 30 | -7 |
| 102 | Blowback Cartel | 10 | 1 | 9 | 0.100 | 4.5 | 12 | 1.200 | L8 | 30 | 45 | -14 |
| 103 | Acba Bulls | 5 | 0 | 4 | 0.000 | 2.5 | 6 | 1.200 | L4 | 45 | 69 | -24 |
| 104 | Igetballz | 11 | 0 | 10 | 0.000 | 5.5 | 12 | 1.091 | L6 | 40 | 58 | -18 |
| 105 | Tingus Pingus | 3 | 0 | 3 | 0.000 | 2 | 3 | 1.000 | L3 | 38 | 40 | -2 |
| 106 | Mallu Unc's | 2 | 0 | 2 | 0.000 | 1.5 | 2 | 1.000 | L2 | 29 | 32 | -4 |
| 107 | Brickhaus | 2 | 0 | 2 | 0.000 | 1.5 | 2 | 1.000 | L2 | 33 | 37 | -5 |
| 108 | Nothing But Net | 3 | 0 | 3 | 0.000 | 2 | 3 | 1.000 | L3 | 34 | 45 | -11 |
| 109 | The Rats | 1 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | L1 | 21 | 32 | -11 |
| 110 | Cheeky Buggers | 10 | 0 | 10 | 0.000 | 5.5 | 10 | 1.000 | L10 | 43 | 57 | -14 |
| 111 | YTFBS | 7 | 0 | 7 | 0.000 | 4 | 7 | 1.000 | L7 | 33 | 47 | -14 |
| 112 | Shoalin Pandas | 7 | 0 | 7 | 0.000 | 4 | 7 | 1.000 | L7 | 40 | 55 | -15 |
| 113 | Divided | 6 | 0 | 6 | 0.000 | 3.5 | 6 | 1.000 | L6 | 37 | 52 | -15 |
| 114 | Red Cap | 2 | 0 | 2 | 0.000 | 1.5 | 2 | 1.000 | L2 | 29 | 49 | -20 |
| 115 | Bamboo Shoots | 10 | 0 | 10 | 0.000 | 5.5 | 10 | 1.000 | L10 | 34 | 56 | -22 |
| 116 | Grimace | 1 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | L1 | 47 | 81 | -34 |
| 117 | Acba Lions | 2 | 0 | 2 | 0.000 | 1.5 | 2 | 1.000 | L2 | 35 | 73 | -38 |
| 118 | Acba Stingers | 2 | 0 | 2 | 0.000 | 1.5 | 2 | 1.000 | L2 | 37 | 90 | -54 |
| 119 | 9-5ers | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | 99 Problems | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | AKU ASC | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Acba Dragons | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Acba Grizzlies | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Acba Kane Toads 1.0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Acba Old Boys | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Acba Tiapans | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Alley Oops | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Almost Asians | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Amigo's | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Aus Select | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | BSBL Barbie | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | BSBL Future | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | BSBL Guardians | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | BSBL Shohoku | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | BSBL Shooters | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | BSBL Tangwo Uptown | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Blazin Chooks | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Bruins 1.0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Cade N Emm | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Capy Ballers | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Chatgpt | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Chicago Bulls – Under 10s | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Ciram | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Dolphins | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Dolphins 1.0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Drunken Tiger | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | E1337 2.0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Elites | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Elites Ball Knowledge | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Fine Wine | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Gators U12 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Got Rice | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Gracepoint | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | HJ’s | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Hj’x | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Holy Ballers | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Hooligans | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | ICC Hawks | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Juvi | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Maric | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Model Scorer | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Moist City | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Old Knees Young Threes | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Pingu's | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Ravens under 12s | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Red Panda | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Riverwood Veterans | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Rotudes | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Royals | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Royals Mens | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Royals Under 18 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Run | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | SSB2 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Showtime MVP Ballersway | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Spartans | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Splash | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Strawberry Slam Squad | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Sydney Ravens | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Sydney West CHS | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Three Bean | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Thunder Easter | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | UACK BTO | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Uac Keysborough | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Unicorn | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Vipers | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Warehouse Workers | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | What the Hali | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | YAMZ | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Yellow Fever | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 119 | Yoenamena | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
