Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Date | Home | Results | Away | League | Season |
---|---|---|---|---|---|
Uac Keysborough | 45 – 57 | Sydney West CHS | 2024 Easter Mens Division 2 – Pool B2024 Easter Mens Division 2 – Pool A | 2024 Acba Competition | |
2024 Easter Men’s Division 2 Pool B | – | 2024 Easter Men’s Division 2 Pool B | 2024 Easter Mens Division 2 – Pool B2024 Easter Mens Division 2 – Pool A | 2024 Acba Competition | |
BSBL Shooters | 36 – 39 | Uac Keysborough | 2024 Easter Mens Division 2 – Pool B2024 Easter Mens Division 2 – Pool A | 2024 Acba Competition | |
Sydney West CHS | 64 – 32 | Acba Tigers | 2024 Easter Mens Division 2 – Pool B2024 Easter Mens Division 2 – Pool A | 2024 Acba Competition | |
Juvi | 33 – 89 | Bruins 1.0 | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
ACBA VIPERS | 54 – 59 | Acba Tigers | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
Acba Tigers | 67 – 33 | Juvi | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
Spartans | 70 – 51 | Royals Mens | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
BSBL Shooters | 68 – 21 | Acba Old Boys | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
BSBL Shooters | 69 – 41 | Royals Mens | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
ACBA VIPERS | 55 – 39 | Bruins 1.0 | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
Royals Mens | 46 – 88 | Bruins 1.0 | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
Juvi | 42 – 33 | Spartans | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
Spartans | 47 – 44 | Acba Old Boys | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
BSBL Shooters | 68 – 40 | Juvi | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
BSBL Shooters | 43 – 33 | ACBA VIPERS | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
Acba Old Boys | 41 – 72 | Acba Tigers | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
ACBA VIPERS | 53 – 42 | Spartans | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
Royals Mens | 41 – 54 | Acba Tigers | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition | |
Bruins 1.0 | 69 – 35 | Acba Old Boys | 2024 Easter Mens Division 2 – Pool B | 2024 Acba Competition |
Standings
Standings
Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BSBL Shooters | 5 | 4 | 1 | 0 | 0.800 | 0 | 13 | 2.600 | L1 | 57 | 35 | 22 |
2 | Acba Tigers | 5 | 4 | 1 | 0 | 0.800 | 0 | 13 | 2.600 | L1 | 57 | 47 | 10 |
3 | Bruins 1.0 | 4 | 3 | 1 | 0 | 0.750 | 0.5 | 10 | 2.500 | W1 | 71 | 42 | 29 |
4 | Spartans | 4 | 2 | 2 | 0 | 0.500 | 1.5 | 8 | 2.000 | W1 | 48 | 48 | 1 |
5 | Juvi | 4 | 1 | 3 | 0 | 0.250 | 2.5 | 6 | 1.500 | L2 | 37 | 64 | -27 |
6 | Royals Mens | 4 | 0 | 4 | 0 | 0.000 | 3.5 | 4 | 1.000 | L4 | 45 | 70 | -26 |
7 | Acba Old Boys | 4 | 0 | 4 | 0 | 0.000 | 3.5 | 4 | 1.000 | L4 | 35 | 64 | -29 |
Teams
Teams
Top 4 Teams
Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
---|---|---|---|---|---|---|---|---|
1 | BSBL Shooters | 5 | 4 | 1 | 0 | 13 | 2.600 | 22 |
2 | Acba Tigers | 5 | 4 | 1 | 0 | 13 | 2.600 | 10 |
3 | Bruins 1.0 | 4 | 3 | 1 | 0 | 10 | 2.500 | 29 |
4 | Spartans | 4 | 2 | 2 | 0 | 8 | 2.000 | 1 |
Teams
Upcoming Games
Standings
Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BSBL Shooters | 5 | 4 | 1 | 0 | 0.800 | 0 | 13 | 2.600 | L1 | 57 | 35 | 22 |
2 | Acba Tigers | 5 | 4 | 1 | 0 | 0.800 | 0 | 13 | 2.600 | L1 | 57 | 47 | 10 |
3 | Bruins 1.0 | 4 | 3 | 1 | 0 | 0.750 | 0.5 | 10 | 2.500 | W1 | 71 | 42 | 29 |
4 | Spartans | 4 | 2 | 2 | 0 | 0.500 | 1.5 | 8 | 2.000 | W1 | 48 | 48 | 1 |
5 | Juvi | 4 | 1 | 3 | 0 | 0.250 | 2.5 | 6 | 1.500 | L2 | 37 | 64 | -27 |
6 | Royals Mens | 4 | 0 | 4 | 0 | 0.000 | 3.5 | 4 | 1.000 | L4 | 45 | 70 | -26 |
7 | Acba Old Boys | 4 | 0 | 4 | 0 | 0.000 | 3.5 | 4 | 1.000 | L4 | 35 | 64 | -29 |