Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Standings
Standings
| Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimace Gooners | 1 | 1 | 0 | 1.000 | 0 | W1 | 46 | 43 | 3 |
| 2 | TAOYUAN LEOPARDS | 1 | 1 | 0 | 1.000 | 0 | W1 | 58 | 46 | 0 |
| 3 | Runitback | 1 | 1 | 0 | 1.000 | 0 | W1 | 63 | 54 | -4 |
| 4 | Dunkin Dinos | 3 | 2 | 1 | 0.667 | 0 | L1 | 46 | 56 | -11 |
| 5 | Send It | 2 | 1 | 1 | 0.500 | 0.5 | L1 | 65 | 56 | 9 |
| 6 | HYPBST | 4 | 1 | 3 | 0.250 | 1.5 | L1 | 52 | 74 | -22 |
| 7 | New Jeans Elite | 4 | 1 | 3 | 0.250 | 1.5 | W1 | 47 | 81 | -34 |
| 8 | Shohoku | 1 | 0 | 1 | 0.000 | 1 | L1 | 43 | 46 | -3 |
| 9 | Family Friends | 1 | 0 | 1 | 0.000 | 1 | L1 | 46 | 50 | -4 |
Teams
Top 4 Teams
| Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Grimace Gooners | 1 | 1 | 0 | 0 | 3 | 3.000 | 3 |
| 2 | TAOYUAN LEOPARDS | 1 | 1 | 0 | 0 | 3 | 3.000 | 0 |
| 3 | Runitback | 1 | 1 | 0 | 0 | 3 | 3.000 | -4 |
| 4 | Dunkin Dinos | 3 | 2 | 1 | 0 | 7 | 2.333 | -11 |
Top Scorers
| Rank | Player | Team | PPG |
|---|---|---|---|
| 1 | Marco Cataldi | Druk Sydney | 0.0 |
| 2 | Ryan Maglaque | - | 0.0 |
| 3 | Richard Chen | - | 0.0 |
| 4 | Vincent Hee | Ginyu Force | 0.0 |
| 5 | Curran Liu | - | 0.0 |
Upcoming Games
Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimace Gooners | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 46 | 43 | 3 |
| 2 | TAOYUAN LEOPARDS | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 58 | 46 | 0 |
| 3 | Runitback | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 63 | 54 | -4 |
| 4 | Dunkin Dinos | 3 | 2 | 1 | 0 | 0.667 | 0 | 7 | 2.333 | L1 | 46 | 56 | -11 |
| 5 | Send It | 2 | 1 | 1 | 0 | 0.500 | 0.5 | 4 | 2.000 | L1 | 65 | 56 | 9 |
| 6 | HYPBST | 4 | 1 | 3 | 0 | 0.250 | 1.5 | 6 | 1.500 | L1 | 52 | 74 | -22 |
| 7 | New Jeans Elite | 4 | 1 | 3 | 0 | 0.250 | 1.5 | 6 | 1.500 | W1 | 47 | 81 | -34 |
| 8 | Shohoku | 1 | 0 | 1 | 0 | 0.000 | 1 | 1 | 1.000 | L1 | 43 | 46 | -3 |
| 9 | Family Friends | 1 | 0 | 1 | 0 | 0.000 | 1 | 1 | 1.000 | L1 | 46 | 50 | -4 |
















