Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
| Date | Home | Results | Away | League | Season |
|---|---|---|---|---|---|
| SSB Firehorse | 68 – 33 | Wednesday Social C | 2026 Acba Competition | ||
| Ballers of Rohan | 51 – 40 | Wednesday Social C | 2026 Acba Competition | ||
| Bronsexuals | 34 – 23 | Wednesday Social C | 2026 Acba Competition | ||
| Mt Baekdu | 35 – 45 | Wednesday Social C | 2026 Acba Competition | ||
| Bronsexuals | 50 – 41 | Wednesday Social C | 2026 Acba Competition | ||
| Diggers Defence | 47 – 33 | Wednesday Social C | 2026 Acba Competition | ||
| Bronsexuals | 31 – 27 | Wednesday Social C | 2026 Acba Competition | ||
| Wednesday Social C | – | Wednesday Social C | Wednesday Social C | 2026 Acba Competition |
Standings
Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronsexuals | 3 | 3 | 0 | 0 | 1.000 | 0 | 9 | 3.000 | W3 | 38 | 41 | -2 |
| 2 | SSB Firehorse | 2 | 1 | 1 | 0 | 0.500 | 1.5 | 4 | 2.000 | W1 | 55 | 42 | 13 |
| 3 | Diggers Defence | 2 | 1 | 1 | 0 | 0.500 | 1.5 | 4 | 2.000 | L1 | 35 | 34 | 2 |
| 4 | Bits n Pieces | 2 | 1 | 1 | 0 | 0.500 | 1.5 | 4 | 2.000 | L1 | 39 | 52 | -13 |
| 5 | Ballers of Rohan | 3 | 1 | 2 | 0 | 0.333 | 2 | 5 | 1.667 | W1 | 37 | 50 | -13 |
| 6 | Mt Baekdu | 2 | 0 | 2 | 0 | 0.000 | 2.5 | 2 | 1.000 | L2 | 38 | 48 | -11 |
Teams
Upcoming Games
Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronsexuals | 3 | 3 | 0 | 0 | 1.000 | 0 | 9 | 3.000 | W3 | 38 | 41 | -2 |
| 2 | SSB Firehorse | 2 | 1 | 1 | 0 | 0.500 | 1.5 | 4 | 2.000 | W1 | 55 | 42 | 13 |
| 3 | Diggers Defence | 2 | 1 | 1 | 0 | 0.500 | 1.5 | 4 | 2.000 | L1 | 35 | 34 | 2 |
| 4 | Bits n Pieces | 2 | 1 | 1 | 0 | 0.500 | 1.5 | 4 | 2.000 | L1 | 39 | 52 | -13 |
| 5 | Ballers of Rohan | 3 | 1 | 2 | 0 | 0.333 | 2 | 5 | 1.667 | W1 | 37 | 50 | -13 |
| 6 | Mt Baekdu | 2 | 0 | 2 | 0 | 0.000 | 2.5 | 2 | 1.000 | L2 | 38 | 48 | -11 |












