Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
12:00 am2026 Acba Competition
Game |
6:35 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Cade N Emm vs Hangover Hoopers (Semi Finals) |
8:10 pm2026 Acba Competition
Cumberland Uni – Lidcombe
Southwest Sonics vs Trial Team 5 |
Results
Results
Standings
Standings
| Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brickhaus | 11 | 8 | 1 | 0.727 | 0 | L1 | 44 | 40 | 4 |
| 2 | Cade N Emm | 11 | 5 | 4 | 0.455 | 3 | W2 | 35 | 47 | -12 |
| 3 | Hangover Hoopers | 11 | 5 | 5 | 0.455 | 3.5 | L1 | 37 | 36 | 2 |
| 4 | XLB | 11 | 4 | 6 | 0.364 | 4.5 | L1 | 35 | 42 | -7 |
| 5 | Southwest sonics | 10 | 4 | 6 | 0.400 | 4.5 | W3 | 36 | 42 | -6 |
| 6 | Back Court Violators | 11 | 4 | 7 | 0.364 | 5 | L3 | 31 | 37 | -6 |
| 7 | Trial Team 5 | 10 | 2 | 8 | 0.200 | 6.5 | L4 | 30 | 41 | -11 |
Teams
Top 4 Teams
| Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Brickhaus | 11 | 8 | 1 | 2 | 29 | 2.636 | 4 |
| 2 | Cade N Emm | 11 | 5 | 4 | 2 | 23 | 2.091 | -12 |
| 3 | Hangover Hoopers | 11 | 5 | 5 | 1 | 22 | 2.000 | 2 |
| 4 | XLB | 11 | 4 | 6 | 1 | 20 | 1.818 | -7 |
Top Scorers
| Rank | Player | Team | PPG |
|---|---|---|---|
| 1 | Isaac | 0.0 | |
| 2 | Toan | 0.0 | |
| 3 | Raphael Glacet | - | 0.0 |
| 4 | Jack Jin | - | 0.0 |
| 5 | Nick Widjaja | - | 0.0 |
Upcoming Games
12:00 am2026 Acba Competition
Game |
6:35 pm2026 Acba Competition
Cumberland Uni - Lidcombe
Cade N Emm vs Hangover Hoopers (Semi Finals) |
8:10 pm2026 Acba Competition
Cumberland Uni - Lidcombe
Southwest Sonics vs Trial Team 5 |
Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brickhaus | 11 | 8 | 1 | 2 | 0.727 | 0 | 29 | 2.636 | L1 | 44 | 40 | 4 |
| 2 | Cade N Emm | 11 | 5 | 4 | 2 | 0.455 | 3 | 23 | 2.091 | W2 | 35 | 47 | -12 |
| 3 | Hangover Hoopers | 11 | 5 | 5 | 1 | 0.455 | 3.5 | 22 | 2.000 | L1 | 37 | 36 | 2 |
| 4 | XLB | 11 | 4 | 6 | 1 | 0.364 | 4.5 | 20 | 1.818 | L1 | 35 | 42 | -7 |
| 5 | Southwest sonics | 10 | 4 | 6 | 0 | 0.400 | 4.5 | 18 | 1.800 | W3 | 36 | 42 | -6 |
| 6 | Back Court Violators | 11 | 4 | 7 | 0 | 0.364 | 5 | 19 | 1.727 | L3 | 31 | 37 | -6 |
| 7 | Trial Team 5 | 10 | 2 | 8 | 0 | 0.200 | 6.5 | 14 | 1.400 | L4 | 30 | 41 | -11 |














