Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Standings
Standings
| Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornhub | 10 | 7 | 2 | 0.700 | 0 | W3 | 42 | 37 | 5 |
| 2 | Tedford Tigers | 11 | 7 | 4 | 0.636 | 1 | W2 | 49 | 60 | -12 |
| 3 | Terry's Bros | 10 | 6 | 4 | 0.600 | 1.5 | W1 | 52 | 78 | -26 |
| 4 | Speedcats | 10 | 5 | 5 | 0.500 | 2.5 | L2 | 49 | 54 | -5 |
| 5 | Acai City | 9 | 3 | 5 | 0.333 | 3.5 | L3 | 35 | 47 | -12 |
| 6 | Tingus Pingus | 9 | 1 | 8 | 0.111 | 6 | L6 | 35 | 56 | -20 |
| 7 | Blazin Chooks | 1 | 0 | 1 | 0.000 | 3 | L1 | 34 | 47 | -13 |
| 8 | 1 | 0 | 1 | 0.000 | 3 | L1 | 39 | 69 | -30 |
Teams
Top 4 Teams
| Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cornhub | 10 | 7 | 2 | 1 | 25 | 2.500 | 5 |
| 2 | Tedford Tigers | 11 | 7 | 4 | 0 | 25 | 2.273 | -12 |
| 3 | Terry's Bros | 10 | 6 | 4 | 0 | 22 | 2.200 | -26 |
| 4 | Speedcats | 10 | 5 | 5 | 0 | 20 | 2.000 | -5 |
Top Scorers
| Rank | Player | Team | PPG |
|---|---|---|---|
| 1 | Isaac | 0.0 | |
| 2 | Toan | 0.0 | |
| 3 | Raphael Glacet | - | 0.0 |
| 4 | Jack Jin | - | 0.0 |
| 5 | Nick Widjaja | - | 0.0 |
Upcoming Games
12:00 am2026 Acba Competition
Bye: Tingus Pingus, Tedford Tigers |
8:45 pm2026 Acba Competition
Cumberland Uni - Lidcombe
Speedcats vs Acai City |
8:45 pm2026 Acba Competition
Court 1 - PCYC Auburn
Cornhub vs Terry's Bros |
12:00 am2026 Acba Competition
Semi Final |
Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornhub | 10 | 7 | 2 | 1 | 0.700 | 0 | 25 | 2.500 | W3 | 42 | 37 | 5 |
| 2 | Tedford Tigers | 11 | 7 | 4 | 0 | 0.636 | 1 | 25 | 2.273 | W2 | 49 | 60 | -12 |
| 3 | Terry's Bros | 10 | 6 | 4 | 0 | 0.600 | 1.5 | 22 | 2.200 | W1 | 52 | 78 | -26 |
| 4 | Speedcats | 10 | 5 | 5 | 0 | 0.500 | 2.5 | 20 | 2.000 | L2 | 49 | 54 | -5 |
| 5 | Acai City | 9 | 3 | 5 | 1 | 0.333 | 3.5 | 16 | 1.778 | L3 | 35 | 47 | -12 |
| 6 | Tingus Pingus | 9 | 1 | 8 | 0 | 0.111 | 6 | 11 | 1.222 | L6 | 35 | 56 | -20 |
| 7 | Blazin Chooks | 1 | 0 | 1 | 0 | 0.000 | 3 | 1 | 1.000 | L1 | 34 | 47 | -13 |
| 8 | 1 | 0 | 1 | 0 | 0.000 | 3 | 1 | 1.000 | L1 | 39 | 69 | -30 |














