Standings
| Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pingus Elite | 7 | 7 | 0 | 1.000 | 0 | W7 | 52 | 47 | 5 |
| 2 | Middle Age Club | 8 | 7 | 1 | 0.875 | 0.5 | W3 | 44 | 33 | 11 |
| 3 | Nice Guys | 8 | 7 | 1 | 0.875 | 0.5 | W6 | 52 | 46 | 6 |
| 4 | Blues clues | 7 | 4 | 3 | 0.571 | 3 | W1 | 33 | 31 | 2 |
| 5 | Brick N Roll | 8 | 4 | 4 | 0.500 | 3.5 | L2 | 35 | 38 | -4 |
| 6 | Le Tismos | 7 | 3 | 4 | 0.429 | 4 | L3 | 37 | 43 | -6 |
| 7 | Macraes | 8 | 3 | 5 | 0.375 | 4.5 | W1 | 36 | 38 | -2 |
| 8 | The Rotrude | 7 | 1 | 6 | 0.143 | 6 | L2 | 29 | 42 | -14 |
| 9 | DLLM Team | 8 | 0 | 8 | 0.000 | 7.5 | L8 | 38 | 56 | -19 |
| 10 | Acba Lions | 2 | 0 | 2 | 0.000 | 4.5 | L2 | 35 | 73 | -38 |










