Roster
| # | Player | Position | PTS | AST | STL | BLK | 3PM | PF |
|---|---|---|---|---|---|---|---|---|
| Nick Cheng | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | David Shi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Henry Truong | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Terrence Kwong | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Freddy Hui | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lewis Lee | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike Cao | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Roy Tan | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matty Nguyen | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
