Roster
| # | Player | Team | Position | PTS | AST | STL | BLK | 3PM | PF |
|---|---|---|---|---|---|---|---|---|---|
| Motu Lamkam | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dranreb drig | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Akaveka | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Menz | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roydon Broughton | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kym Tuiono | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tuitavaki utoikamanu | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cox | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chol Marial | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 |
