Roster
| # | Player | Position | PTS | AST | STL | BLK | 3PM | PF |
|---|---|---|---|---|---|---|---|---|
| Ryan Day | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leo Lou | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Yung | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jin Cui | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Diong | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Q | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allen Twang | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Cheong | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Day | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Martin Ng | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kenly Ling | 0 | 0 | 0 | 0 | 0 | 0 |
