Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
| Date | Home | Results | Away | League | Season |
|---|---|---|---|---|---|
| Young Guns | 46 – 23 | Sunday Unisex Division 7 | 2026 Acba Competition | ||
| Subzero | 65 – 49 | Sunday Unisex Division 7 | 2026 Acba Competition | ||
| Lockdown Ballers | 37 – 51 | Sunday Unisex Division 7 | 2026 Acba Competition | ||
| Sunday Unisex Division 7 | – | Sunday Unisex Division 7 | Sunday Unisex Division 7 | 2026 Acba Competition | |
| Bamboo Shoots | 24 – 42 | Sunday Unisex Division 7 | 2026 Acba Competition | ||
| SDM | 27 – 36 | Sunday Unisex Division 7 | 2026 Acba Competition |
Standings
Standings
| Pos | Team | Played | W | L | D | PCT | GB | STRK | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Subzero | 1 | 1 | 0 | 0 | 1.000 | 0 | W1 | 65 |
| 2 | Magic Tree | 2 | 2 | 0 | 0 | 1.000 | -0.5 | W2 | 47 |
| 3 | Young Guns | 1 | 1 | 0 | 0 | 1.000 | 0 | W1 | 46 |
| 4 | Lockdown Ballers | 2 | 1 | 1 | 0 | 0.500 | 0.5 | L1 | 37 |
| 5 | SDM | 1 | 0 | 1 | 0 | 0.000 | 1 | L1 | 27 |
| 6 | Bamboo Shoots | 2 | 0 | 2 | 0 | 0.000 | 1.5 | L2 | 37 |
| 7 | Fadeaway Knees | 1 | 0 | 1 | 0 | 0.000 | 1 | L1 | 23 |
| 8 | Acba Flyers | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
| 8 | Miracles | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 |
Teams
Top 4 Teams
| Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Subzero | 1 | 1 | 0 | 0 | 3 | 3.000 | 16 |
| 2 | Magic Tree | 2 | 2 | 0 | 0 | 6 | 3.000 | 16 |
| 3 | Young Guns | 1 | 1 | 0 | 0 | 3 | 3.000 | 3 |
| 4 | Lockdown Ballers | 2 | 1 | 1 | 0 | 4 | 2.000 | 0 |
Top Scorers
| Rank | Player | PPG |
|---|---|---|
| 1 | Ali Y | 13.5 |
| 2 | Chris Tran | 12.8 |
| 3 | Toan | 8.8 |
| 4 | Franco Fajilan | 7.8 |
| 5 | Moe C | 7.6 |
Upcoming Games
Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Subzero | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 65 | 49 | 16 |
| 2 | Magic Tree | 2 | 2 | 0 | 0 | 1.000 | -0.5 | 6 | 3.000 | W2 | 47 | 31 | 16 |
| 3 | Young Guns | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 3.000 | W1 | 46 | 39 | 3 |
| 4 | Lockdown Ballers | 2 | 1 | 1 | 0 | 0.500 | 0.5 | 4 | 2.000 | L1 | 37 | 39 | 0 |
| 5 | SDM | 1 | 0 | 1 | 0 | 0.000 | 1 | 1 | 1.000 | L1 | 27 | 36 | -9 |
| 6 | Bamboo Shoots | 2 | 0 | 2 | 0 | 0.000 | 1.5 | 2 | 1.000 | L2 | 37 | 54 | -17 |
| 7 | Fadeaway Knees | 1 | 0 | 1 | 0 | 0.000 | 1 | 1 | 1.000 | L1 | 23 | 46 | -23 |
| 8 | Acba Flyers | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8 | Miracles | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |


















