Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
12:00 am2026 Acba Competition
Semi Final |
Results
Results
Standings
Standings
| Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornhub | 11 | 8 | 2 | 0.727 | 0 | W4 | 43 | 37 | 6 |
| 2 | Tedford Tigers | 11 | 7 | 4 | 0.636 | 1.5 | W2 | 49 | 60 | -12 |
| 3 | Speedcats | 11 | 6 | 5 | 0.545 | 2.5 | W1 | 50 | 55 | -5 |
| 4 | Terry's Bros | 11 | 6 | 5 | 0.545 | 2.5 | L1 | 51 | 76 | -25 |
| 5 | Acai City | 11 | 3 | 7 | 0.273 | 5 | L5 | 38 | 50 | -11 |
| 6 | Tingus Pingus | 10 | 2 | 8 | 0.200 | 6 | W1 | 38 | 54 | -16 |
| 7 | Blazin Chooks | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
Teams
Top 4 Teams
| Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Cornhub | 11 | 8 | 2 | 1 | 28 | 2.545 | 6 |
| 2 | Tedford Tigers | 11 | 7 | 4 | 0 | 25 | 2.273 | -12 |
| 3 | Speedcats | 11 | 6 | 5 | 0 | 23 | 2.091 | -5 |
| 4 | Terry's Bros | 11 | 6 | 5 | 0 | 23 | 2.091 | -25 |
Top Scorers
| Rank | Player | Team | PPG |
|---|---|---|---|
| 1 | Isaac | 0.0 | |
| 2 | Toan | 0.0 | |
| 3 | Raphael Glacet | - | 0.0 |
| 4 | Jack Jin | - | 0.0 |
| 5 | Nick Widjaja | - | 0.0 |
Upcoming Games
12:00 am2026 Acba Competition
Semi Final |
Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornhub | 11 | 8 | 2 | 1 | 0.727 | 0 | 28 | 2.545 | W4 | 43 | 37 | 6 |
| 2 | Tedford Tigers | 11 | 7 | 4 | 0 | 0.636 | 1.5 | 25 | 2.273 | W2 | 49 | 60 | -12 |
| 3 | Speedcats | 11 | 6 | 5 | 0 | 0.545 | 2.5 | 23 | 2.091 | W1 | 50 | 55 | -5 |
| 4 | Terry's Bros | 11 | 6 | 5 | 0 | 0.545 | 2.5 | 23 | 2.091 | L1 | 51 | 76 | -25 |
| 5 | Acai City | 11 | 3 | 7 | 1 | 0.273 | 5 | 18 | 1.636 | L5 | 38 | 50 | -11 |
| 6 | Tingus Pingus | 10 | 2 | 8 | 0 | 0.200 | 6 | 14 | 1.400 | W1 | 38 | 54 | -16 |
| 7 | Blazin Chooks | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 |














