Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Standings
Standings
| Pos | Team | Played | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tedford Tigers | 5 | 5 | 0 | 1.000 | 0 | W5 | 52 | 63 | -11 |
| 2 | Cornhub | 4 | 3 | 1 | 0.750 | 1.5 | W3 | 39 | 33 | 6 |
| 3 | Terry Bros | 2 | 1 | 1 | 0.500 | 2.5 | W1 | 48 | 46 | 2 |
| 4 | Acai City | 2 | 1 | 1 | 0.500 | 2.5 | L1 | 36 | 46 | -10 |
| 5 | Terry's Bros | 2 | 1 | 1 | 0.500 | 2.5 | W1 | 54 | 78 | -24 |
| 6 | Acba Cubs | 3 | 1 | 2 | 0.333 | 3 | W1 | 47 | 101 | -54 |
| 7 | Tingus Pingus | 2 | 0 | 2 | 0.000 | 3.5 | L2 | 34 | 43 | -9 |
| 8 | Speedcats | 3 | 0 | 3 | 0.000 | 4 | L3 | 46 | 58 | -12 |
| 9 | Blazin Chooks | 1 | 0 | 1 | 0.000 | 3 | L1 | 34 | 47 | -13 |
| 10 | 1 | 0 | 1 | 0.000 | 3 | L1 | 39 | 69 | -30 |
Teams
Top 4 Teams
| Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Tedford Tigers | 5 | 5 | 0 | 0 | 15 | 3.000 | -11 |
| 2 | Cornhub | 4 | 3 | 1 | 0 | 10 | 2.500 | 6 |
| 3 | Terry Bros | 2 | 1 | 1 | 0 | 4 | 2.000 | 2 |
| 4 | Acai City | 2 | 1 | 1 | 0 | 4 | 2.000 | -10 |
Top Scorers
| Rank | Player | Team | PPG |
|---|---|---|---|
| 1 | Isaac | 0.0 | |
| 2 | Toan | 0.0 | |
| 3 | Raphael Glacet | - | 0.0 |
| 4 | Jack Jin | - | 0.0 |
| 5 | Nick Widjaja | - | 0.0 |
Upcoming Games
8:00 pm2026 Acba Competition
Cumberland Uni - Lidcombe
Tedford Tigers vs Terry Bros |
8:45 pm2026 Acba Competition
Court 1 - PCYC Auburn
Speedcats vs Tingus Pingus |
8:45 pm2026 Acba Competition
Court 2 - PCYC Auburn
Cornhub vs Acai City |
Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tedford Tigers | 5 | 5 | 0 | 0 | 1.000 | 0 | 15 | 3.000 | W5 | 52 | 63 | -11 |
| 2 | Cornhub | 4 | 3 | 1 | 0 | 0.750 | 1.5 | 10 | 2.500 | W3 | 39 | 33 | 6 |
| 3 | Terry Bros | 2 | 1 | 1 | 0 | 0.500 | 2.5 | 4 | 2.000 | W1 | 48 | 46 | 2 |
| 4 | Acai City | 2 | 1 | 1 | 0 | 0.500 | 2.5 | 4 | 2.000 | L1 | 36 | 46 | -10 |
| 5 | Terry's Bros | 2 | 1 | 1 | 0 | 0.500 | 2.5 | 4 | 2.000 | W1 | 54 | 78 | -24 |
| 6 | Acba Cubs | 3 | 1 | 2 | 0 | 0.333 | 3 | 5 | 1.667 | W1 | 47 | 101 | -54 |
| 7 | Tingus Pingus | 2 | 0 | 2 | 0 | 0.000 | 3.5 | 2 | 1.000 | L2 | 34 | 43 | -9 |
| 8 | Speedcats | 3 | 0 | 3 | 0 | 0.000 | 4 | 3 | 1.000 | L3 | 46 | 58 | -12 |
| 9 | Blazin Chooks | 1 | 0 | 1 | 0 | 0.000 | 3 | 1 | 1.000 | L1 | 34 | 47 | -13 |
| 10 | 1 | 0 | 1 | 0 | 0.000 | 3 | 1 | 1.000 | L1 | 39 | 69 | -30 |















