Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Standings
Standings
| Pos | Team | Played | W | L | D | PCT | GB | STRK | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Tree | 3 | 3 | 0 | 0 | 1.000 | 0 | W3 | 51 |
| 2 | Subzero | 2 | 2 | 0 | 0 | 1.000 | 0.5 | W2 | 58 |
| 3 | Young Guns | 2 | 2 | 0 | 0 | 1.000 | 0.5 | W2 | 44 |
| 4 | Lockdown Ballers | 3 | 2 | 1 | 0 | 0.667 | 1 | W1 | 42 |
| 5 | Miracles | 2 | 1 | 1 | 0 | 0.500 | 1.5 | L1 | 58 |
| 6 | SDM | 3 | 1 | 2 | 0 | 0.333 | 2 | L1 | 34 |
| 7 | Fadeaway Knees | 3 | 0 | 3 | 0 | 0.000 | 3 | L3 | 28 |
| 8 | Bamboo Shoots | 4 | 0 | 4 | 0 | 0.000 | 3.5 | L4 | 36 |
| 9 | Acba Flyers | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | 0 |
Teams
Top 4 Teams
| Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Magic Tree | 3 | 3 | 0 | 0 | 9 | 3.000 | 16 |
| 2 | Subzero | 2 | 2 | 0 | 0 | 6 | 3.000 | 10 |
| 3 | Young Guns | 2 | 2 | 0 | 0 | 6 | 3.000 | 3 |
| 4 | Lockdown Ballers | 3 | 2 | 1 | 0 | 7 | 2.333 | 0 |
Top Scorers
| Rank | Player | PPG |
|---|---|---|
| 1 | Ali Y | 13.5 |
| 2 | Chris Tran | 12.8 |
| 3 | Toan | 8.8 |
| 4 | Franco Fajilan | 7.8 |
| 5 | Moe C | 7.6 |
Upcoming Games
Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Tree | 3 | 3 | 0 | 0 | 1.000 | 0 | 9 | 3.000 | W3 | 51 | 35 | 16 |
| 2 | Subzero | 2 | 2 | 0 | 0 | 1.000 | 0.5 | 6 | 3.000 | W2 | 58 | 48 | 10 |
| 3 | Young Guns | 2 | 2 | 0 | 0 | 1.000 | 0.5 | 6 | 3.000 | W2 | 44 | 39 | 3 |
| 4 | Lockdown Ballers | 3 | 2 | 1 | 0 | 0.667 | 1 | 7 | 2.333 | W1 | 42 | 39 | 0 |
| 5 | Miracles | 2 | 1 | 1 | 0 | 0.500 | 1.5 | 4 | 2.000 | L1 | 58 | 48 | 10 |
| 6 | SDM | 3 | 1 | 2 | 0 | 0.333 | 2 | 5 | 1.667 | L1 | 34 | 31 | 3 |
| 7 | Fadeaway Knees | 3 | 0 | 3 | 0 | 0.000 | 3 | 3 | 1.000 | L3 | 28 | 48 | -20 |
| 8 | Bamboo Shoots | 4 | 0 | 4 | 0 | 0.000 | 3.5 | 4 | 1.000 | L4 | 36 | 58 | -22 |
| 9 | Acba Flyers | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |


















