Home
Schedule
Results
Standings
Teams
Home
Schedule
Schedule
Results
Results
Standings
Standings
Pos Team Played W L D PCT GB TP TPPGP PF PA DIFF 1
Fire 1.010 7 3 0 0.700 0 24 2.400 44 36 8 2
Iget10 7 3 0 0.700 0 24 2.400 52 46 5 3
Almost Asian10 7 3 0 0.700 0 24 2.400 40 35 5 4
Trollz10 7 3 0 0.700 0 24 2.400 49 47 1 5
Hooligans9 6 3 0 0.667 0.5 21 2.333 47 38 9 6
Unit 10 5 5 0 0.500 2 20 2.000 43 40 3 7
Move N Pick10 5 5 0 0.500 2 20 2.000 39 40 0 8
YTFBS10 4 6 0 0.400 3 18 1.800 38 42 -4 9
The Crows6 1 5 0 0.167 4 8 1.333 37 44 -8 10
Thunder9 1 8 0 0.111 5.5 11 1.222 41 50 -9 11
Snakes10 1 9 0 0.100 6 12 1.200 41 54 -13
Teams
Top 4 Teams
| Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Fire 1.0 | 10 | 7 | 3 | 0 | 24 | 2.400 | 8 |
| 2 | Iget | 10 | 7 | 3 | 0 | 24 | 2.400 | 5 |
| 3 | Almost Asian | 10 | 7 | 3 | 0 | 24 | 2.400 | 5 |
| 4 | Trollz | 10 | 7 | 3 | 0 | 24 | 2.400 | 1 |
Top Scorers
| Rank | Player | Team | PPG |
|---|---|---|---|
| 1 | Sam Hu | 0.0 | |
| 2 | Thanh Tu | Energiez | 0.0 |
| 3 | Johnson Xian | OG | 0.0 |
| 4 | David Woo | 0.0 | |
| 5 | Bang Nguyen | Energiez | 0.0 |
Upcoming Games
7:00 pm2026 Acba Competition
Court 1 - PCYC Auburn
Trollz vs Almost Asian |
7:00 pm2026 Acba Competition
Court 2 - PCYC Auburn
Thunder vs Hooligans |
7:45 pm2026 Acba Competition
Court 1 - PCYC Auburn
Move N Pick vs Snakes |
8:30 pm2026 Acba Competition
Court 1 - PCYC Auburn
Fire 1.0 vs IGET |
8:30 pm2026 Acba Competition
Court 2 - PCYC Auburn
YTFBS vs Unit |
Standings
| Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fire 1.0 | 10 | 7 | 3 | 0 | 0.700 | 0 | 24 | 2.400 | W3 | 44 | 36 | 8 |
| 2 | Iget | 10 | 7 | 3 | 0 | 0.700 | 0 | 24 | 2.400 | W1 | 52 | 46 | 5 |
| 3 | Almost Asian | 10 | 7 | 3 | 0 | 0.700 | 0 | 24 | 2.400 | W1 | 40 | 35 | 5 |
| 4 | Trollz | 10 | 7 | 3 | 0 | 0.700 | 0 | 24 | 2.400 | L1 | 49 | 47 | 1 |
| 5 | Hooligans | 9 | 6 | 3 | 0 | 0.667 | 0.5 | 21 | 2.333 | W4 | 47 | 38 | 9 |
| 6 | Unit | 10 | 5 | 5 | 0 | 0.500 | 2 | 20 | 2.000 | W1 | 43 | 40 | 3 |
| 7 | Move N Pick | 10 | 5 | 5 | 0 | 0.500 | 2 | 20 | 2.000 | L1 | 39 | 40 | 0 |
| 8 | YTFBS | 10 | 4 | 6 | 0 | 0.400 | 3 | 18 | 1.800 | L1 | 38 | 42 | -4 |
| 9 | The Crows | 6 | 1 | 5 | 0 | 0.167 | 4 | 8 | 1.333 | L3 | 37 | 44 | -8 |
| 10 | Thunder | 9 | 1 | 8 | 0 | 0.111 | 5.5 | 11 | 1.222 | L1 | 41 | 50 | -9 |
| 11 | Snakes | 10 | 1 | 9 | 0 | 0.100 | 6 | 12 | 1.200 | L7 | 41 | 54 | -13 |










