
Roster
Player | PTS | AST | STL | BLK | 3PM | PF |
---|---|---|---|---|---|---|
Jack Choy | 0 | 0 | 0 | 0 | 0 | 0 |
Stephane Tran | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Phanouvong | 0 | 0 | 0 | 0 | 0 | 0 |
Ozair Karim | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Pham | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Kha | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Chan | 0 | 0 | 0 | 0 | 0 | 0 |
Romith Manju | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 24 - 442022 Summer Season
Cumberland Uni Lidcombe
Acba Falcons vs Woj Bombs |
![]() ![]() 28 - 512022 Summer Season
Cumberland Uni Lidcombe
Olly's Minons vs Woj Bombs |
![]() ![]() 74 - 602022 Summer Season
Cumberland Uni Lidcombe
Woj Bombs vs Breezy (NS) |