Home
Schedule
Schedule
![]() ![]() 10:35 am2022 Summer Season
Court 2 – PCYC Auburn
Waterboys vs Yoenamena (Semi Finals) |
![]() ![]() 10:35 am2022 Summer Season
Court 1 – PCYC Auburn
Acba Kane Toads vs Runitback (Semi Finals) |
Results
Results
Date | Home | Results | Away | League | Season |
---|---|---|---|---|---|
Waterboys ![]() | – | ![]() | Sunday Division 7 | 2022 Summer Season | |
Acba Kane Toads ![]() | – | ![]() | Sunday Division 7 | 2022 Summer Season | |
Dunk U Next ![]() | 40 – 33 | ![]() | Sunday Division 6Sunday Division 7 | 2022 Summer Season | |
Uncut Gem ![]() | 26 – 37 | ![]() | Sunday Division 6Sunday Division 7 | 2022 Summer Season | |
Uncut Gem ![]() | 31 – 43 | ![]() | Sunday Division 6Sunday Division 7 | 2022 Summer Season | |
Precision ![]() | 47 – 31 | ![]() | Sunday Division 6Sunday Division 7 | 2022 Summer Season | |
Airballers ![]() | 40 – 33 | ![]() | Sunday Division 6Sunday Division 7 | 2022 Summer Season | |
Spartans 9 ![]() | 34 – 28 | ![]() | Sunday Division 6Sunday Division 7Sunday Division 8 | 2022 Summer Season |
Standings
Standings
Pos | Team | Played | W | L | D | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 0 | 0.000 | 0 | L1 | 33 | 40 | -7 |
1 | ![]() | 1 | 0 | 1 | 0 | 0.000 | 0 | L1 | 33 | 40 | -7 |
3 | ![]() | 2 | 0 | 2 | 0 | 0.000 | 0.5 | L2 | 29 | 40 | -12 |
4 | ![]() | 1 | 0 | 1 | 0 | 0.000 | 0 | L1 | 31 | 47 | -16 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.000 | -0.5 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.000 | -0.5 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.000 | -0.5 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.000 | -0.5 | 0 | 0 | 0 | 0 |
5 | ![]() | 11 | 0 | 6 | 0 | 0.000 | 2.5 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.000 | -0.5 | 0 | 0 | 0 | 0 |
Teams

Top 4 Teams
Pos | Team | Played | W | L | D | TP | TPPGP | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 0 | 1 | 1.000 | -7 |
1 | ![]() | 1 | 0 | 1 | 0 | 1 | 1.000 | -7 |
3 | ![]() | 2 | 0 | 2 | 0 | 2 | 1.000 | -12 |
4 | ![]() | 1 | 0 | 1 | 0 | 1 | 1.000 | -16 |
Top Scorers
Rank | Player | Team | PPG |
---|---|---|---|
1 | Raymond Yehson | 0.0 | |
2 | Jack Zhou | - | 0.0 |
3 | Robbie Sheng | - | 0.0 |
4 | Paul Xing | - | 0.0 |
5 | Jason Yu | - | 0.0 |
Upcoming Games
![]() ![]() 10:35 am2022 Summer Season
Court 2 - PCYC Auburn
Waterboys vs Yoenamena (Semi Finals) |
![]() ![]() 10:35 am2022 Summer Season
Court 1 - PCYC Auburn
Acba Kane Toads vs Runitback (Semi Finals) |
Standings
Pos | Team | Played | W | L | D | PCT | GB | TP | TPPGP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 0 | 0.000 | 0 | 1 | 1.000 | L1 | 33 | 40 | -7 |
1 | ![]() | 1 | 0 | 1 | 0 | 0.000 | 0 | 1 | 1.000 | L1 | 33 | 40 | -7 |
3 | ![]() | 2 | 0 | 2 | 0 | 0.000 | 0.5 | 2 | 1.000 | L2 | 29 | 40 | -12 |
4 | ![]() | 1 | 0 | 1 | 0 | 0.000 | 0 | 1 | 1.000 | L1 | 31 | 47 | -16 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.000 | -0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.000 | -0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.000 | -0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.000 | -0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 11 | 0 | 6 | 0 | 0.000 | 2.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0.000 | -0.5 | 0 | 0.000 | 0 | 0 | 0 | 0 |