
Roster
# | Player | Position | PTS | AST | STL | BLK | 3PM | PF |
---|---|---|---|---|---|---|---|---|
1 | Andrew Chew | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Andy Chan | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Arun Kumaravel | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Chris Ho | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | David Cheng | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Gavin Chew | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Kenly Ling | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Ray Ling | 0 | 0 | 0 | 0 | 0 | 0 |
//