
Roster
# | Player | PTS | AST | STL | BLK | 3PM | PF |
---|---|---|---|---|---|---|---|
David La | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Day | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Manansala | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Dizon | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Widjaja | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Jin | 0 | 0 | 0 | 0 | 0 | 0 | |
Raphael Glacet | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill Lagos | 0 | 0 | 0 | 0 | 0 | 0 | |
Danny Shin | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Day | 0 | 0 | 0 | 0 | 0 | 0 |
click on facebook icon on the right to view Grand Finals pic Album
Results
![]() ![]() 42 - 502019 Winter Season
Court 2 - Auburn Basketball Centre
Savages vs Seki Squad |
![]() ![]() 45 - 742019 Winter Season
Court 1 - Auburn Basketball Centre
Savages vs Cross X Over Kings |
![]() ![]() 56 - 632019 Winter Season
Court 1 - Auburn Basketball Centre
Savages vs Vicsanity |
![]() ![]() 49 - 402019 Winter Season
Court 2 - Auburn Basketball Centre
Savages vs Spartans1 |
![]() ![]() 32 - 502019 Winter Season
Court 2 - Auburn Basketball Centre
Lay up Mars vs Savages |