
Roster
Player | PTS | AST | STL | BLK | 3PM | PF |
---|---|---|---|---|---|---|
Yuvanraj Mahendran | 0 | 0 | 0 | 0 | 0 | 0 |
Abdu Abaker | 0 | 0 | 0 | 0 | 0 | 0 |
Dau Dau | 0 | 0 | 0 | 0 | 0 | 0 |
Atien Athian | 0 | 0 | 0 | 0 | 0 | 0 |
Acuel Athian | 0 | 0 | 0 | 0 | 0 | 0 |
Amar Athian | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 48 - 392019 Winter Season
Court 2 - Auburn Basketball Centre
Duke vs Lay up Mars |