Joseph Kim
- Mystery Prize
- N/A
- N/A
- PPG: NaN
- PPG: 4.50
| Hong Kong Dim Sim Cup 2012 - Premier League - Mystery Prize | |||||||||
| Date | Opponent | Result | PTS | RBD | AST | BLK | STL | TO | TPM |
| Avg. | 0.00 | - | - | - | - | - | 0.00 | ||
| Career Averages | |||||||||
| Season | Team | GMS | PTS | RBD | AST | BLK | STL | TO | TPM |
| Hong Kong Dim Sim Cup 2011 | Mystery Prize | 12 | 3.75 | 7.33 | 2.00 | 1.00 | 1.67 | 0.00 | 0.08 |
| ACBA Challenge Cup 2010 | Hearts | 6 | 6.00 | - | - | - | - | - | 0.00 |
| Avg. | 4.50 | 4.89 | 1.33 | 0.67 | 1.11 | 0.00 | 0.06 | ||
