Jimmy Kien
- Mystery Prize , The Saddle Club
- N/A
- N/A
- PPG: NaN
- PPG: 21.03
| Hong Kong Dim Sim Cup 2012 - Premier League - Mystery Prize | |||||||||
| Date | Opponent | Result | PTS | RBD | AST | BLK | STL | TO | TPM |
| Avg. | 0.00 | - | - | - | - | - | 0.00 | ||
| Hong Kong Dim Sim Cup 2012 - Division 2 - The Saddle Club | |||||||||
| Date | Opponent | Result | PTS | RBD | AST | BLK | STL | TO | TPM |
| Avg. | 0.00 | - | - | - | - | - | 0.00 | ||
| Career Averages | |||||||||
| Season | Team | GMS | PTS | RBD | AST | BLK | STL | TO | TPM |
| HealthPac Cup 2012 | Mystery Prize | 11 | 14.36 | 2.73 | 2.36 | 0.00 | 2.18 | 0.00 | 1.64 |
| Hong Kong Dim Sim Cup 2011 | All Day | 13 | 28.23 | - | - | - | - | - | 2.54 |
| HealthPac Cup 2011 | SMD | 11 | 19.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.64 |
| Avg. | 21.03 | 0.86 | 0.74 | 0.00 | 0.69 | 0.00 | 2.29 | ||
