Tyrone Diepenbroek
- N/A
- N/A
- PPG: NaN
- PPG: 7.61
| Career Averages | |||||||||
| Season | Team | GMS | PTS | RBD | AST | BLK | STL | TO | TPM |
| HealthPac Cup 2012 | Acba Development | 6 | 3.67 | 2.67 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 |
| HealthPac Cup 2012 | YMCMB | 9 | 8.00 | - | - | - | - | - | 1.00 |
| ACBA Challenge Cup 2011 | Kobe Bryant | 4 | 8.00 | 0.75 | 1.00 | 0.25 | 1.00 | 0.00 | 0.00 |
| Hong Kong Dim Sim Cup 2011 | Fnatic | 9 | 9.67 | - | - | - | - | - | 0.11 |
| Avg. | 7.61 | 0.68 | 0.29 | 0.04 | 0.29 | 0.00 | 0.36 | ||
