Steven Wong
- Cripples
- N/A
- N/A
- PPG: 18.00
- PPG: 21.57
| Hong Kong Dim Sim Cup 2012 - Division 3 - Cripples | |||||||||
| Date | Opponent | Result | PTS | RBD | AST | BLK | STL | TO | TPM |
| 13 May | Inkjet | L 45 - 62 | 18 | - | - | - | - | - | 0 |
| Avg. | 18.00 | - | - | - | - | - | 0.00 | ||
| Career Averages | |||||||||
| Season | Team | GMS | PTS | RBD | AST | BLK | STL | TO | TPM |
| Hong Kong Dim Sim Cup 2012 | Cripples | 1 | 18.00 | - | - | - | - | - | 0.00 |
| HealthPac Cup 2012 | Cripples | 12 | 22.75 | - | - | - | - | - | 0.25 |
| ACBA Challenge Cup 2011 | Cripples | 8 | 20.25 | - | - | - | - | - | 0.50 |
| Avg. | 21.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | ||
