Jin Cui
- Kobe Bryant
- N/A
- N/A
- PPG: 9.00
- PPG: 9.00
| Hong Kong Dim Sim Cup 2012 - Division 2 - Kobe Bryant | |||||||||
| Date | Opponent | Result | PTS | RBD | AST | BLK | STL | TO | TPM |
| 13 May | Expendables | L 41 - 49 | 9 | - | - | - | - | - | 1 |
| Avg. | 9.00 | - | - | - | - | - | 1.00 | ||
| Career Averages | |||||||||
| Season | Team | GMS | PTS | RBD | AST | BLK | STL | TO | TPM |
| Hong Kong Dim Sim Cup 2012 | Kobe Bryant | 1 | 9.00 | - | - | - | - | - | 1.00 |
| Avg. | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | ||
