Home
Schedule
Schedule
12:00 am2019 Winter Season
Bye: Layup Mars |
![]() ![]() 11:25 am2019 Winter Season
Court 1 – Auburn Basketball Centre
Savages vs Vicsanity |
![]() ![]() 1:05 pm2019 Winter Season
Court 2 – Auburn Basketball Centre
Acba Seki Squad vs CrossXover Breakers |
![]() ![]() 1:55 pm2019 Winter Season
Court 2 – Auburn Basketball Centre
Cross X Over Kings vs Spartans1 |
Results
Results
Standings
Standings
Pos | Team | Played | W | L | D | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 1.000 | 0 | W7 | 73 | 46 | 27 |
2 | ![]() | 7 | 5 | 2 | 0 | 0.714 | 2 | W2 | 62 | 56 | 6 |
3 | ![]() | 7 | 4 | 3 | 0 | 0.571 | 3 | W1 | 58 | 54 | 3 |
4 | ![]() | 8 | 4 | 4 | 0 | 0.500 | 3.5 | L1 | 50 | 49 | 1 |
5 | ![]() | 6 | 3 | 3 | 0 | 0.500 | 3.5 | L1 | 44 | 46 | -2 |
6 | ![]() | 7 | 1 | 6 | 0 | 0.143 | 6 | L6 | 40 | 54 | -14 |
7 | ![]() | 9 | 1 | 8 | 0 | 0.111 | 7 | L4 | 47 | 65 | -18 |
Teams

Top Scorers
Rank | Player | Team | PPG |
---|---|---|---|
1 | Aaron Souksay | - | 0.0 |
2 | Jason Kim | Acba Warriors | 0.0 |
3 | Ricky vo | 0.0 | |
4 | Josip Bilandzic | 0.0 | |
5 | Jimmy Hong | 0.0 |
Schedule
12:00 am2019 Winter Season
Bye: Layup Mars |
![]() ![]() 11:25 am2019 Winter Season
Court 1 - Auburn Basketball Centre
Savages vs Vicsanity |
![]() ![]() 1:05 pm2019 Winter Season
Court 2 - Auburn Basketball Centre
Acba Seki Squad vs CrossXover Breakers |
![]() ![]() 1:55 pm2019 Winter Season
Court 2 - Auburn Basketball Centre
Cross X Over Kings vs Spartans1 |