Premier League - Statistic
| Points | |||||
| Player | Games | Season High | Average | ||
| 1 | Daniel Briggs | 3 | 34 | vs. Dream Team | 26.00 |
| 2 | Jereme Tomson | 2 | 25 | vs. Jayhawks | 21.50 |
| 3 | Bob Zhou | 3 | 25 | vs. Acba Development | 21.33 |
| 4 | Mahesh Pad | 3 | 24 | vs. Jayhawks | 19.33 |
| 5 | Jed Atherton | 4 | 26 | vs. Team Wilo | 16.50 |
| 6 | Terry Amir | 2 | 18 | vs. Jayhawks | 16.50 |
| 7 | Jimmy Kien | 3 | 24 | vs. Acba Development | 14.00 |
| 8 | Ben Vong | 3 | 18 | vs. Avengers | 13.00 |
| 9 | John Marvin Mantua | 2 | 16 | vs. Jayhawks | 12.50 |
| 10 | Jeremy Ho | 3 | 20 | vs. Mystery Prize | 12.33 |
| Rebounds | |||||
| Player | Games | Season High | Average | ||
| 1 | Bilal Chaker | 4 | 21 | vs. Mystery Prize | 19.00 |
| 2 | Joseph Kim | 3 | 17 | vs. Dream Team | 15.33 |
| 3 | Terry Amir | 2 | 13 | vs. Jayhawks | 12.50 |
| 4 | Jed Atherton | 3 | 15 | vs. Mystery Prize | 11.00 |
| 5 | Ata Ayuk | 2 | 15 | vs. Acba Development | 10.50 |
| 6 | Hala Manoa | 3 | 11 | vs. Jayhawks | 8.00 |
| 7 | Sammy Gyimah | 2 | 8 | vs. G.U.T.T.S. | 7.50 |
| 8 | Bob Zhou | 3 | 8 | vs. Acba Development | 6.67 |
| 9 | Hanul Chung | 2 | 9 | vs. Dream Team | 6.50 |
| 10 | Danny Sidik | 3 | 17 | vs. Acba Development | 6.33 |
| Assists | |||||
| Player | Games | Season High | Average | ||
| 1 | Bilal Chaker | 4 | 7 | vs. Mystery Prize | 5.50 |
| 2 | Jimmy Kien | 3 | 7 | vs. Dream Team | 5.00 |
| 3 | John Marvin Mantua | 2 | 5 | vs. Team Wilo | 4.50 |
| 4 | Jed Atherton | 3 | 7 | vs. Mystery Prize | 4.33 |
| 5 | Mahesh Pad | 3 | 5 | vs. Dream Team | 3.67 |
| 6 | Jerome Danganan | 2 | 5 | vs. Team Wilo | 3.50 |
| 7 | Gil De Mesa | 4 | 9 | vs. Mystery Prize | 3.50 |
| 8 | Hanul Chung | 2 | 5 | vs. Mystery Prize | 3.00 |
| 9 | Joemar Domido | 2 | 5 | vs. G.U.T.T.S. | 3.00 |
| 10 | Chris Patacsil | 4 | 6 | vs. Avengers | 2.75 |
| Steals | |||||
| Player | Games | Season High | Average | ||
| 1 | Jimmy Kien | 3 | 4 | vs. Avengers | 3.33 |
| 2 | Joseph Kim | 3 | 5 | vs. Avengers | 3.00 |
| 3 | Sammy Gyimah | 2 | 4 | vs. Jayhawks | 2.50 |
| 4 | John Marvin Mantua | 2 | 2 | vs. Team Wilo | 2.00 |
| 5 | Gil De Mesa | 4 | 4 | vs. Acba Development | 2.00 |
| 6 | Jed Atherton | 3 | 5 | vs. Mystery Prize | 2.00 |
| 7 | Bilal Chaker | 4 | 3 | vs. Acba Development | 2.00 |
| 8 | Mahesh Pad | 3 | 3 | vs. Dream Team | 1.67 |
| 9 | Bob Zhou | 3 | 3 | vs. Dream Team | 1.67 |
| 10 | Jason Tong | 2 | 2 | vs. Team Wilo | 1.50 |
| Turnovers | |||||
| Player | Games | Season High | Average | ||
| 1 | Daniel Briggs | 3 | 5 | vs. Dream Team | 4.00 |
| 2 | Bob Zhou | 3 | 6 | vs. Acba Development | 4.00 |
| 3 | Mahesh Pad | 3 | 8 | vs. Jayhawks | 3.67 |
| 4 | Jed Atherton | 3 | 4 | vs. Avengers | 3.33 |
| 5 | Jerome Danganan | 2 | 3 | vs. Team Wilo | 3.00 |
| 6 | Gil De Mesa | 4 | 4 | vs. Mystery Prize | 3.00 |
| 7 | Terry Amir | 2 | 5 | vs. Jayhawks | 3.00 |
| 8 | Lon Mantua | 2 | 5 | vs. Acba Development | 3.00 |
| 9 | Chris Patacsil | 4 | 4 | vs. Jayhawks | 2.75 |
| 10 | Jimmy Kien | 3 | 6 | vs. Avengers | 2.67 |
| Blocks | |||||
| Player | Games | Season High | Average | ||
| 1 | Bilal Chaker | 4 | 9 | vs. Mystery Prize | 7.25 |
| 2 | Sammy Gyimah | 2 | 4 | vs. Jayhawks | 2.00 |
| 3 | Joseph Kim | 3 | 4 | vs. Dream Team | 1.67 |
| 4 | Hanul Chung | 2 | 2 | vs. Mystery Prize | 1.50 |
| 5 | Josh Cuk | 2 | 2 | vs. Dream Team | 1.50 |
| 6 | Terry Amir | 2 | 1 | vs. Team Wilo | 1.00 |
| 7 | Daniel Briggs | 3 | 2 | vs. Dream Team | 0.67 |
| 8 | Jed Atherton | 3 | 1 | vs. Acba Development | 0.67 |
| 9 | David Bedford | 2 | 1 | vs. Team Wilo | 0.50 |
| 10 | Joshua Ho | 2 | 1 | vs. Mystery Prize | 0.50 |
| 3-Points Made | |||||
| Player | Games | Season High | Average | ||
| 1 | John Marvin Mantua | 2 | 4 | vs. Jayhawks | 3.00 |
| 2 | Mahesh Pad | 3 | 6 | vs. Dream Team | 3.00 |
| 3 | Ben Vong | 3 | 5 | vs. Avengers | 2.67 |
| 4 | Daniel Briggs | 3 | 4 | vs. Acba Development | 2.33 |
| 5 | Joe Policarpio | 3 | 3 | vs. Acba Development | 2.00 |
| 6 | Gil De Mesa | 4 | 4 | vs. Avengers | 2.00 |
| 7 | Jereme Tomson | 2 | 2 | vs. Team Wilo | 2.00 |
| 8 | Josh Mcdonald | 2 | 3 | vs. Acba Development | 2.00 |
| 9 | Chris Patacsil | 4 | 3 | vs. Avengers | 1.75 |
| 10 | Jeremy Ho | 3 | 3 | vs. Acba Development | 1.33 |
