Scoreboard
Team Wilo
67
vs
Acba Development
53
| Final | 1st | 2nd | Total |
| Team Wilo | 34 | 33 | 67 |
| Acba Development | 28 | 25 | 53 |
| Team Wilo | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Jono Desouza | 15 | 7 | 22 | 5 | 3 | 3 | 0 | 1 | 6 |
| Mahesh Pad | 2 | 13 | 15 | 1 | 6 | 2 | 0 | 1 | 3 |
| Matt Epati | 9 | 3 | 12 | 1 | 8 | 0 | 0 | 4 | 1 |
| Josh Cuk | 4 | 4 | 8 | 2 | 1 | 1 | 3 | 0 | 0 |
| David Lee | 4 | 2 | 6 | 4 | 1 | 1 | 1 | 1 | 0 |
| Sammy Gyimah | 0 | 4 | 4 | 11 | 2 | 1 | 3 | 1 | 0 |
| Billy Wang | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Phillip Yang | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Sandeep Das | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Uk | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Jason Lam | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Michael Cao | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Martin Ng | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 34 | 33 | 67 | 24 | 21 | 8 | 7 | 8 | 10 |
| Acba Development | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Chris Patacsil | 7 | 10 | 17 | 6 | 3 | 0 | 1 | 4 | 2 |
| Andrew Le | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 1 |
| David Huyhn | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joshua Ho | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ricky Cho | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Paul Cao | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Lam | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matthew Denham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Diepenbroek | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jin Cui | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daravone Eeh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Raymond Huyhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hala Manoa | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 28 | 25 | 53 | 20 | 5 | 2 | 0 | 12 | 4 |
