Scoreboard
Kobe Bryant
50
vs
SMD
67
| Final | 1st | 2nd | Total |
| Kobe Bryant | 23 | 27 | 50 |
| SMD | 33 | 34 | 67 |
| Kobe Bryant | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Chenny Wang | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Scott | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Huyhn | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Hong | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nguyen | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Felix Yu | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jin Cui | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Khu | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Tom Wong | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 23 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 4 |
| SMD | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Daniel Briggs | 12 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mahesh Pad | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andy Moc | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joshua Wong | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Sanchez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tran | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Matthew Tran | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Frank Tam | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Billy Wang | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Peter Clarisse | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 33 | 34 | 67 | 0 | 0 | 0 | 0 | 0 | 13 |
