Scoreboard
Dream Team
67
vs
Mystery Prize
68
| Final | 1st | 2nd | Total |
| Dream Team | 41 | 26 | 67 |
| Mystery Prize | 41 | 27 | 68 |
| Dream Team | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Bilal Chaker | 11 | 15 | 26 | 13 | 3 | 0 | 0 | 2 | 0 |
| Gil De Mesa | 10 | 3 | 13 | 2 | 2 | 0 | 0 | 1 | 3 |
| Sone Lovan | 12 | 0 | 12 | 2 | 2 | 0 | 0 | 1 | 0 |
| David Douaihi | 4 | 6 | 10 | 7 | 1 | 1 | 0 | 0 | 0 |
| Charles Revoltar | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| David Reimer | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jed Atherton | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Danial Aguilela | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Ahmed Chaker | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Mel Gile | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 41 | 26 | 67 | 28 | 9 | 1 | 0 | 6 | 3 |
| Mystery Prize | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Mark Musgrave | 14 | 12 | 26 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jimmy Kien | 17 | 5 | 22 | 2 | 2 | 0 | 1 | 1 | 3 |
| Andrew Nho | 10 | 4 | 14 | 6 | 2 | 0 | 1 | 1 | 0 |
| Joesph Kim | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Daniel Briggs | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Nay Sakya | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Johnson Chung | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Ben Vong | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Mitchell Li | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Nigel Tsa | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 41 | 27 | 68 | 19 | 8 | 3 | 0 | 2 | 3 |
