Scoreboard
Dream Team
52
vs
Mystery Prize
63
| Final | 1st | 2nd | Total |
| Dream Team | 22 | 30 | 52 |
| Mystery Prize | 32 | 31 | 63 |
| Dream Team | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Jed Atherton | 8 | 11 | 19 | 4 | 1 | 0 | 1 | 4 | 1 |
| Gil De Mesa | 4 | 10 | 14 | 1 | 1 | 4 | 0 | 2 | 2 |
| Charles Revoltar | 6 | 2 | 8 | 4 | 1 | 3 | 0 | 1 | 0 |
| Sone Lovan | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | 0 |
| Bilal Chaker | 2 | 3 | 5 | 15 | 3 | 2 | 6 | 4 | 0 |
| David Reimer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| David Douaihi | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Danial Aguilela | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Ahmed Chaker | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Mel Gile | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 22 | 30 | 52 | 29 | 6 | 9 | 7 | 15 | 3 |
| Mystery Prize | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Daniel Briggs | 12 | 10 | 22 | 4 | 3 | 0 | 2 | 3 | 2 |
| Ben Vong | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jimmy Kien | 4 | 7 | 11 | 4 | 4 | 0 | 4 | 6 | 0 |
| Andrew Nho | 8 | 2 | 10 | 11 | 3 | 0 | 0 | 2 | 0 |
| Joesph Kim | 4 | 4 | 8 | 14 | 1 | 0 | 5 | 4 | 1 |
| Mark Musgrave | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Nay Sakya | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Johnson Chung | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Mitchell Li | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Nigel Tsa | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 32 | 31 | 63 | 33 | 11 | 11 | 0 | 15 | 5 |
