Scoreboard
Avengers
64
vs
Mystery Prize
65
| Final | 1st | 2nd | Total |
| Avengers | 31 | 33 | 64 |
| Mystery Prize | 31 | 34 | 65 |
| Avengers | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Danny Sidik | 18 | 14 | 32 | 15 | 3 | 0 | 0 | 1 | 1 |
| Hanul Chung | 7 | 4 | 11 | 9 | 1 | 1 | 1 | 0 | 0 |
| Bob Zhou | 4 | 6 | 10 | 5 | 3 | 2 | 0 | 4 | 0 |
| Jeremy Ho | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Norbert Wong | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Melvin Sidik | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Adrian Ranjbar | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Thomas Li | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Peter Yuen | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 31 | 33 | 64 | 36 | 11 | 5 | 2 | 5 | 2 |
| Mystery Prize | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Daniel Briggs | 19 | 15 | 34 | 8 | 0 | 1 | 2 | 1 | 1 |
| Jimmy Kien | 8 | 13 | 21 | 4 | 1 | 0 | 1 | 0 | 3 |
| Mark Musgrave | 2 | 4 | 6 | 10 | 6 | 0 | 2 | 1 | 0 |
| Joesph Kim | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 0 |
| Nigel Tsa | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson Chung | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ben Vong | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nay Sakya | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Andrew Nho | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Mitchell Li | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 31 | 34 | 65 | 33 | 10 | 8 | 2 | 2 | 4 |
