Scoreboard
Avengers
65
vs
Mystery Prize
75
| Final | 1st | 2nd | Total |
| Avengers | 28 | 37 | 65 |
| Mystery Prize | 30 | 45 | 75 |
| Avengers | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Bob Zhou | 14 | 11 | 25 | 8 | 5 | 3 | 0 | 5 | 3 |
| Hanul Chung | 2 | 10 | 12 | 9 | 1 | 1 | 1 | 0 | 0 |
| Danny Sidik | 8 | 2 | 10 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jeremy Ho | 2 | 5 | 7 | 1 | 5 | 0 | 0 | 1 | 1 |
| Peter Yuen | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
| Thomas Li | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrian Ranjbar | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Norbert Wong | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melvin Sidik | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 28 | 37 | 65 | 27 | 17 | 6 | 1 | 9 | 4 |
| Mystery Prize | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Daniel Briggs | 15 | 19 | 34 | 5 | 4 | 2 | 1 | 5 | 4 |
| Jimmy Kien | 5 | 19 | 24 | 2 | 7 | 0 | 3 | 1 | 2 |
| Ben Vong | 2 | 7 | 9 | 9 | 5 | 0 | 0 | 5 | 1 |
| Joseph Kim | 8 | 0 | 8 | 17 | 1 | 4 | 2 | 0 | 0 |
| Andrew Nho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Musgrave | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Nay Sakya | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Johnson Chung | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Mitchell Li | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Nigel Tsa | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 30 | 45 | 75 | 33 | 17 | 6 | 6 | 11 | 7 |
