Scoreboard
Mystery Prize
49
vs
Acba Development
48
| Final | 1st | 2nd | Total |
| Mystery Prize | 32 | 17 | 49 |
| Acba Development | 21 | 27 | 48 |
| Mystery Prize | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Daniel Briggs | 18 | 4 | 22 | 2 | 0 | 1 | 0 | 4 | 1 |
| Ben Vong | 9 | 9 | 18 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jimmy Kien | 5 | 2 | 7 | 5 | 4 | 3 | 0 | 1 | 1 |
| Nay Sakya | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joseph Kim | 0 | 0 | 0 | 15 | 1 | 2 | 1 | 2 | 0 |
| Johnson Chung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nho | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 2 | 0 |
| Mitchell Li | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mark Musgrave | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Nigel Tsa | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 32 | 17 | 49 | 33 | 10 | 9 | 1 | 10 | 7 |
| Acba Development | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Chris Patacsil | 13 | 4 | 17 | 7 | 3 | 0 | 1 | 4 | 3 |
| Hala Manoa | 0 | 7 | 7 | 11 | 1 | 0 | 0 | 1 | 0 |
| Matthew Denham | 2 | 4 | 6 | 13 | 1 | 0 | 0 | 0 | 0 |
| Paul Cao | 4 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Diepenbroek | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 3 | 0 |
| Joshua Ho | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Andrew Le | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Ricky Cho | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daravone Eeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Huyhn | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jin Cui | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| David Lam | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Raymond Huyhn | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 21 | 27 | 48 | 49 | 8 | 5 | 0 | 12 | 3 |
