Scoreboard
G.U.T.T.S.
75
vs
Team Wilo
66
| Final | 1st | 2nd | Total |
| G.U.T.T.S. | 33 | 42 | 75 |
| Team Wilo | 29 | 37 | 66 |
| G.U.T.T.S. | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Jereme Tomson | 12 | 13 | 25 | 6 | 4 | 2 | 0 | 2 | 2 |
| Terry Amir | 8 | 10 | 18 | 13 | 3 | 1 | 1 | 5 | 0 |
| John Marvin Mantua | 8 | 8 | 16 | 4 | 4 | 2 | 0 | 2 | 4 |
| Jason Tong | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 2 |
| Joshua Wong | 0 | 5 | 5 | 6 | 1 | 2 | 0 | 4 | 1 |
| Peter Mapagu | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
| David Bedford | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Matthew Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goran Veg | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 33 | 42 | 75 | 36 | 16 | 9 | 1 | 15 | 10 |
| Team Wilo | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Mahesh Pad | 6 | 18 | 24 | 3 | 4 | 0 | 3 | 2 | 6 |
| Matt Epati | 10 | 5 | 15 | 4 | 4 | 0 | 1 | 2 | 3 |
| Sammy Gyimah | 6 | 8 | 14 | 7 | 2 | 4 | 4 | 0 | 0 |
| Uk | 2 | 5 | 7 | 9 | 1 | 0 | 1 | 3 | 1 |
| Phillip Yang | 5 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 1 |
| Billy Wang | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Sandeep Das | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Josh Cuk | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Jason Lam | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Michael Cao | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| David Lee | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Jono Desouza | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Martin Ng | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 29 | 37 | 66 | 26 | 13 | 10 | 4 | 8 | 11 |
